Lower Lab School Tournament - Mar. 14, 2010
Lower Lab School Tournament - Mar. 14th, 2010
143 players participated in the end of the winter tournament at the Lower Lab School (PS 77) setting up a new attendance record for the site! the tournament was again a tremendous success thanks to the parents of PS 77. (See the video of this tournament)
Click to see all pictures of this tournament >>
The photos of tournaments (including previous) are available for ordering prints in various sizes from photographer Frank Wu.
Here are the results:
SwissSys Standings. Lower Lab School Tournament March 14, 2010: No Score
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Max Lueken | unr. | PS77 | W2 | W5 | W7 | D3 | 3.5 |
| 2 | Devon Guzy | unr. | PS40 | L1 | B--- | W9 | W4 | 3.0 |
| 3 | Andrew Bello | unr. | PS77 | D8 | W6 | W5 | D1 | 3.0 |
| 4 | Ivan Mijacika | unr. | PS77 | W6 | D7 | W8 | L2 | 2.5 |
| 5 | Cooper Guzy | unr. | PS40 | B--- | L1 | L3 | W7 | 2.0 |
| 6 | Anna Nia Plossl | unr. | NEST+M | L4 | L3 | B--- | W9 | 2.0 |
| 7 | Savannah Neibart | 101 | LOWER | W9 | D4 | L1 | L5 | 1.5 |
| 8 | Liam Selendy | unr. | BRICK | D3 | L9 | L4 | B--- | 1.5 |
| 9 | Abby Stone | unr. | PS77 | L7 | W8 | L2 | L6 | 1.0 |
SwissSys Standings. Lower Lab School Tournament March 14, 2010: Novice 1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Cagri Arslan | unr. | PS77 | W27 | W31 | W5 | W6 | 4.0 |
| 2 | Akira Nakada | unr. | PS77 | W16 | W7 | D3 | W14 | 3.5 |
| 3 | Zubin Gell | unr. | NEST+M | W25 | W28 | D2 | W10 | 3.5 |
| 4 | Jared Bubser | unr. | HUNTER | W30 | D10 | W15 | W11 | 3.5 |
| 5 | Ottavio Pasquini | unr. | LYCEE | W8 | W35 | L1 | W16 | 3.0 |
| 6 | Alexander Conkey | unr. | PS166 | W17 | W22 | W14 | L1 | 3.0 |
| 7 | Kush Malhotra | unr. | ALLEN | W26 | L2 | W20 | W15 | 3.0 |
| 8 | Jake Wellington | unr. | PS77 | L5 | W33 | W19 | W23 | 3.0 |
| 9 | Avi Gell | unr. | NEST+M | W23 | L14 | W35 | W18 | 3.0 |
| 10 | Jiayinig Cai | unr. | PS77 | B--- | D4 | W12 | L3 | 2.5 |
| 11 | Leonid Shestakov | unr. | PS77 | W33 | D12 | W29 | L4 | 2.5 |
| 12 | Garush Martirosyan | unr. | PS13 | W32 | D11 | L10 | W29 | 2.5 |
| 13 | Jack Neiberg | unr. | NEST+M | L22 | D24 | W26 | W27 | 2.5 |
| 14 | Kyle Jung | unr. | PS77 | B--- | W9 | L6 | L2 | 2.0 |
| 15 | James Lee | unr. | SPEYER | W21 | W17 | L4 | L7 | 2.0 |
| 16 | Nikita Kozyarchuk | unr. | PS89 | L2 | W20 | W22 | L5 | 2.0 |
| 17 | Josh Kim | unr. | PS77 | L6 | L15 | W21 | W34 | 2.0 |
| 18 | Logan Walsh | unr. | PS77 | L31 | W19 | W28 | L9 | 2.0 |
| 19 | Eli Malkus | unr. | NEST+M | W24 | L18 | L8 | W32 | 2.0 |
| 20 | Liam Cawley | unr. | EPIPHA | W35 | L16 | L7 | W24 | 2.0 |
| 21 | Yara Saabneh | 101 | TREVOR | L15 | W25 | L17 | W35 | 2.0 |
| 22 | Harry Lueken | unr. | PS77 | W13 | L6 | L16 | D30 | 1.5 |
| 23 | Madison Kim | unr. | PS77 | L9 | W30 | D27 | L8 | 1.5 |
| 24 | Ryan Caress | unr. | PS77 | L19 | D13 | W33 | L20 | 1.5 |
| 25 | Caroline Perry | unr. | PS77 | L3 | L21 | W31 | D28 | 1.5 |
| 26 | Nathan Ross | unr. | PS77 | L7 | D32 | L13 | W31 | 1.5 |
| 27 | Travis Bubser | unr. | CAEDMO | L1 | W36 | D23 | L13 | 1.5 |
| 28 | Charlie Dillon | unr. | MANDEL | W36 | L3 | L18 | D25 | 1.5 |
| 29 | Patrick Chen | unr. | NEST+M | W34 | H--- | L11 | L12 | 1.5 |
| 30 | Jules Shulman | unr. | PS89 | L4 | L23 | W36 | D22 | 1.5 |
| 31 | Matthew Felenstein | unr. | EPIPHA | W18 | L1 | L25 | L26 | 1.0 |
| 32 | Rory Chernosky | unr. | PS166 | L12 | D26 | D34 | L19 | 1.0 |
| 33 | Maya Rackoff | unr. | HESCHE | L11 | L8 | L24 | W36 | 1.0 |
| 34 | Jonah Gold | unr. | PS77 | L29 | H--- | D32 | L17 | 1.0 |
| 35 | Dean Zilberman | unr. | PS77 | L20 | L5 | L9 | L21 | 0.0 |
| 36 | Nell Bernarducci | unr. | PS77 | L28 | L27 | L30 | L33 | 0.0 |
SwissSys Standings. Lower Lab School Tournament March 14, 2010: Novice 2
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Andrew Kornfeld | unr. | PS77 | W5 | W6 | W2 | W3 | 4.0 |
| 2 | Charlie Welch | unr. | BERKEL | W4 | W3 | L1 | W5 | 3.0 |
| 3 | Sebastian Gruson | unr. | PS77 | W7 | L2 | W7 | L1 | 2.0 |
| 4 | Alexander Burnett | unr. | PS77 | L2 | W7 | L5 | W6 | 2.0 |
| 5 | Isaiah Richards | unr. | BROOKL | L1 | D8 | W4 | L2 | 1.5 |
| 6 | Chloe Berg | unr. | HUNTER | D8 | L1 | W8 | L4 | 1.5 |
| 7 | Alexander Bello | unr. | PS77 | L3 | L4 | L3 | W8 | 1.0 |
| 8 | Julian Melendez | unr. | PS77 | D6 | D5 | L6 | L7 | 1.0 |
SwissSys Standings. Lower Lab School Tournament March 14, 2010: K-1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Theo Kogan | 498 | COLUMB | W14 | D9 | W3 | W2 | 3.5 |
| 2 | Calder Wilson | 519 | DALTON | W15 | W5 | W4 | L1 | 3.0 |
| 3 | Juliana Avedisian | 444 | DALTON | W12 | W7 | L1 | W8 | 3.0 |
| 4 | Abigail Zhou | 459 | PS6 | W11 | W6 | L2 | W10 | 3.0 |
| 5 | Kyra Siegel | 244 | HESCHE | W8 | L2 | W16 | W7 | 3.0 |
| 6 | Talia Kahan | 141 | HESCHE | B--- | L4 | W15 | D9 | 2.5 |
| 7 | Maxwell Pang | 532 | PS41 | W10 | L3 | W9 | L5 | 2.0 |
| 8 | Elijah Samson | 461 | PS89 | L5 | W12 | W11 | L3 | 2.0 |
| 9 | Bradley Bennett | 353 | HORACE | W17 | D1 | L7 | D6 | 2.0 |
| 10 | Alexander Paiva | 287 | BROOKL | L7 | W17 | W13 | L4 | 2.0 |
| 11 | Cameron Nejat | 115 | PS77 | L4 | B--- | L8 | W15 | 2.0 |
| 12 | William Das | 162 | PS6 | L3 | L8 | B--- | W16 | 2.0 |
| 13 | Jonathan P Manta | 112 | PS146 | W16 | L15 | L10 | D14 | 1.5 |
| 14 | Haruki Izumi | 257 | PS6 | L1 | L16 | W17 | D13 | 1.5 |
| 15 | Darya Dahi | 281 | PS158 | L2 | W13 | L6 | L11 | 1.0 |
| 16 | Harrison Beckler | 415 | DALTON | L13 | W14 | L5 | L12 | 1.0 |
| 17 | Nadim Abboud | unr. | DALTON | L9 | L10 | L14 | B--- | 1.0 |
SwissSys Standings. Lower Lab School Tournament March 14, 2010: Primary
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Ryder Henry | 722 | ALLEN- | W11 | W20 | W3 | W4 | 4.0 |
| 2 | Michael Ackerman | 611 | PS166 | W9 | W13 | W6 | W10 | 4.0 |
| 3 | Corwin Cheung | 788 | HUNTER | W15 | W5 | L1 | W9 | 3.0 |
| 4 | Henry Shuster | 754 | HESCHE | W7 | W12 | W10 | L1 | 3.0 |
| 5 | Jacob Rottenberg | 715 | PS41 | W18 | L3 | W20 | W11 | 3.0 |
| 6 | Sam Pozner | 805 | DALTON | D16 | W15 | L2 | W14 | 2.5 |
| 7 | Samuel Gold | 284 | PS77 | L4 | W18 | D13 | W19 | 2.5 |
| 8 | Alexander Plossl | unr. | NEST+M | L12 | W22 | D14 | W13 | 2.5 |
| 9 | Gabriel Markowitz | unr. | PS41 | L2 | W21 | W12 | L3 | 2.0 |
| 10 | Maxwell Menin | 793 | DALTON | W14 | W19 | L4 | L2 | 2.0 |
| 11 | Owen Jacobson | 201 | PS89 | L1 | W17 | W19 | L5 | 2.0 |
| 12 | William Knoff | 701 | BROWNI | W8 | L4 | L9 | W18 | 2.0 |
| 13 | Brynn Chernosky | 732 | HUNTER | W21 | L2 | D7 | L8 | 1.5 |
| 14 | Edward Dominic Dowd | 455 | PS89 | L10 | W16 | D8 | L6 | 1.5 |
| 15 | Michael N Manta | 422 | PS146 | L3 | L6 | D16 | W20 | 1.5 |
| 16 | Ethan Brous | 461 | ALLEN- | D6 | L14 | D15 | D17 | 1.5 |
| 17 | Mason Fabricant | unr. | PS77 | L19 | L11 | W22 | D16 | 1.5 |
| 18 | Carson Guzy | unr. | PS40 | L5 | L7 | W21 | L12 | 1.0 |
| 19 | Paul Elghouayel | 704 | PS87 | W17 | L10 | L11 | L7 | 1.0 |
| 20 | Hannah Gilbert | 299 | HUNTER | W22 | L1 | L5 | L15 | 1.0 |
| 21 | Kayla Nejat | 253 | PS77 | L13 | L9 | L18 | W22 | 1.0 |
| 22 | Rudy Popper | 105 | PS163 | L20 | L8 | L17 | L21 | 0.0 |
SwissSys Standings. Lower Lab School Tournament March 14, 2010: Reserve
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Rohan Suryawanshi | 891 | NORTHE | W20 | W15 | W3 | W2 | 4.0 |
| 2 | Auggie Bhavsar | 946 | DALTON | W23 | W5 | W11 | L1 | 3.0 |
| 3 | Hugh Chapin | 999 | BROWNI | W24 | W13 | L1 | W4 | 3.0 |
| 4 | Antoine Leonelli | 737 | PS89 | W17 | W6 | W9 | L3 | 3.0 |
| 5 | Gustav Clerin | 557 | HOMESC | W14 | L2 | W18 | W12 | 3.0 |
| 6 | Arthur Elghouayel | 996 | BROWNI | W18 | L4 | W19 | W13 | 3.0 |
| 7 | Alex Harris | 529 | NEST+M | L11 | B--- | W22 | W14 | 3.0 |
| 8 | Madison Verschleier | 772 | HESCHE | W25 | D24 | D12 | W11 | 3.0 |
| 9 | Soren Duhoffmann | 830 | MS54 | D12 | W22 | L4 | W21 | 2.5 |
| 10 | Amir Saabneh | 344 | TREVOR | W19 | L11 | W25 | H--- | 2.5 |
| 11 | Caroline Goldenberg | 863 | HORACE | W7 | W10 | L2 | L8 | 2.0 |
| 12 | Kaelyn Ha | 974 | PS89 | D9 | W25 | D8 | L5 | 2.0 |
| 13 | Neev Suryawanshi | 829 | NORTHE | W21 | L3 | W16 | L6 | 2.0 |
| 14 | Daniel Pat Nugent | 871 | PS166 | L5 | W23 | W15 | L7 | 2.0 |
| 15 | Eric Zhang | 771 | PS77 | W16 | L1 | L14 | W24 | 2.0 |
| 16 | Reggi Condos | 938 | CORLEA | L15 | W20 | L13 | W18 | 2.0 |
| 17 | John Laszl Nugent | 894 | PS166 | L4 | L18 | W20 | W19 | 2.0 |
| 18 | Stefan Jelenkovic | 836 | PS116 | L6 | W17 | L5 | L16 | 1.0 |
| 19 | Max Selendy | 835 | HUNTER | L10 | W21 | L6 | L17 | 1.0 |
| 20 | Alexander Miller | 572 | TRINIT | L1 | L16 | L17 | W25 | 1.0 |
| 21 | Benjamin Drevitch | 950 | PS166 | L13 | L19 | W24 | L9 | 1.0 |
| 22 | Maya Scholnick | 980 | HORACE | H--- | L9 | L7 | H--- | 1.0 |
| 23 | Alexander Roti | 810 | HEWLET | L2 | L14 | H--- | H--- | 1.0 |
| 24 | Bram Ellant | 862 | HUNTER | L3 | D8 | L21 | L15 | 0.5 |
| 25 | Blake Guzy | 326 | PS40 | L8 | L12 | L10 | L20 | 0.0 |
SwissSys Standings. Lower Lab School Tournament March 14, 2010: Classic
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Sophia Zhang | 1182 | HUNTER | W15 | W8 | W2 | W5 | 4.0 |
| 2 | Tristan Sollecito | 1198 | DALTON | W4 | W10 | L1 | W7 | 3.0 |
| 3 | Hudson Beaudoin | 1107 | DALTON | W14 | L6 | W8 | W9 | 3.0 |
| 4 | Jeremy Spiera | 1274 | HESCHE | L2 | X--- | W13 | W6 | 3.0 |
| 5 | Rose Dreizen | 1205 | RIVERD | W11 | W7 | D6 | L1 | 2.5 |
| 6 | Jackson Keel-atkins | 1202 | HUNTER | W12 | W3 | D5 | L4 | 2.5 |
| 7 | Stephen Moon | 1148 | COLLEG | W9 | L5 | W10 | L2 | 2.0 |
| 8 | David Moon | 1215 | COLLEG | W13 | L1 | L3 | W12 | 2.0 |
| 9 | Eszter Morvay | 1225 | HEWITT | L7 | W11 | W12 | L3 | 2.0 |
| 10 | Mason Siegel | 1086 | HESCHE | B--- | L2 | L7 | W14 | 2.0 |
| 11 | Katie Goldenberg | 1119 | HORACE | L5 | L9 | B--- | W13 | 2.0 |
| 12 | Grant Goldenberg | 1116 | HORACE | L6 | W14 | L9 | L8 | 1.0 |
| 13 | Andrew Conkey | 1140 | HUNTER | L8 | W15 | L4 | L11 | 1.0 |
| 14 | Jason Songco | 1201 | PS116 | L3 | L12 | W15 | L10 | 1.0 |
| 15 | Romy Vassilev | 1235 | SPENCE | L1 | L13 | L14 | B--- | 1.0 |
SwissSys Standings. Lower Lab School Tournament March 14, 2010: Open
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Florizelle Songco | 1385 | PS116 | W4 | W2 | L2 | 2.0 |
| 2 | Spencer Ha | 1535 | PS89 | D3 | L1 | W1 | 1.5 |
| 3 | Thomas Knoff | 1704 | BROWNI | D2 | H--- | H--- | 1.5 |
| 4 | Benjamin Ubinas | 1416 | COLLEG | L1 | H--- | H--- | 1.0 |
SwissSys Standings. Lower Lab School Tournament March 14, 2010: Championship
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Daniel Kostovetsky | 1662 | HEWLET | W4 | W2 | W3 | 3.0 |
| 2 | Benjamin Altman-desole | 1624 | BROWNI | D5 | L1 | W6 | 1.5 |
| 3 | Thomas Knoff | 1704 | BROWNI | H--- | W5 | L1 | 1.5 |
| 4 | Brandon Nydick | 1605 | COLLEG | L1 | B--- | D5 | 1.5 |
| 5 | Lev Gordon | 1601 | HESCHE | D2 | L3 | D4 | 1.0 |
| 6 | Oskar Santana | 1390 | NORMAN | U--- | U--- | L2 | 0.0 |
Team Roster and Scores. Lower Lab School Tournament March 14, 2010: No Score
| Code | Name | Score | |
| 1 | PS77 | PS77 - Cnt: 4 | 10.0 |
| 2 | PS40 | PS40 - Cnt: 2 | 5.0 |
| 3 | NEST+M | NEST+M - Cnt: 1 | 2.0 |
| 4 | LOWER | LOWER - Cnt: 1 | 1.5 |
| 5 | BRICK | BRICK - Cnt: 1 | 1.5 |
Team Roster and Scores. Lower Lab School Tournament March 14, 2010: Novice 1
| Code | Name | Score | |
| 1 | PS77 | PS77 - Cnt: 16 | 13.0 |
| 2 | NEST+M | NEST+M - Cnt: 5 | 11.0 |
| 3 | PS166 | PS166 - Cnt: 2 | 4.0 |
| 4 | PS89 | PS89 - Cnt: 2 | 3.5 |
| 5 | HUNTER | HUNTER - Cnt: 1 | 3.5 |
| 6 | LYCEE | LYCEE - Cnt: 1 | 3.0 |
| 7 | EPIPHA | EPIPHA - Cnt: 2 | 3.0 |
| 8 | ALLEN | ALLEN - Cnt: 1 | 3.0 |
| 9 | PS13 | PS13 - Cnt: 1 | 2.5 |
| 10 | SPEYER | SPEYER - Cnt: 1 | 2.0 |
| 11 | TREVOR | TREVOR - Cnt: 1 | 2.0 |
| 12 | CAEDMO | CAEDMO - Cnt: 1 | 1.5 |
| 13 | MANDEL | MANDEL - Cnt: 1 | 1.5 |
| 14 | HESCHE | HESCHE - Cnt: 1 | 1.0 |
Team Roster and Scores. Lower Lab School Tournament March 14, 2010: Novice 2
| Code | Name | Score | |
| 1 | PS77 | PS77 - Cnt: 5 | 9.0 |
| 2 | BERKEL | BERKEL - Cnt: 1 | 3.0 |
| 3 | BROOKL | BROOKL - Cnt: 1 | 1.5 |
| 4 | HUNTER | HUNTER - Cnt: 1 | 1.5 |
Team Roster and Scores. Lower Lab School Tournament March 14, 2010: K-1
| Code | Name | Score | |
| 1 | DALTON | DALTON - Cnt: 4 | 8.0 |
| 2 | PS6 | PS6 - Cnt: 3 | 6.5 |
| 3 | HESCHE | HESCHE - Cnt: 2 | 5.5 |
| 4 | COLUMB | COLUMB - Cnt: 1 | 3.5 |
| 5 | PS41 | PS41 - Cnt: 1 | 2.0 |
| 6 | PS89 | PS89 - Cnt: 1 | 2.0 |
| 7 | HORACE | HORACE - Cnt: 1 | 2.0 |
| 8 | BROOKL | BROOKL - Cnt: 1 | 2.0 |
| 9 | PS77 | PS77 - Cnt: 1 | 2.0 |
| 10 | PS146 | PS146 - Cnt: 1 | 1.5 |
| 11 | PS158 | PS158 - Cnt: 1 | 1.0 |
Team Roster and Scores. Lower Lab School Tournament March 14, 2010: Primary
| Code | Name | Score | |
| 1 | HUNTER | HUNTER - Cnt: 3 | 5.5 |
| 2 | ALLEN- | ALLEN- - Cnt: 2 | 5.5 |
| 3 | PS41 | PS41 - Cnt: 2 | 5.0 |
| 4 | PS77 | PS77 - Cnt: 3 | 5.0 |
| 5 | DALTON | DALTON - Cnt: 2 | 4.5 |
| 6 | PS166 | PS166 - Cnt: 1 | 4.0 |
| 7 | PS89 | PS89 - Cnt: 2 | 3.5 |
| 8 | HESCHE | HESCHE - Cnt: 1 | 3.0 |
| 9 | NEST+M | NEST+M - Cnt: 1 | 2.5 |
| 10 | BROWNI | BROWNI - Cnt: 1 | 2.0 |
| 11 | PS146 | PS146 - Cnt: 1 | 1.5 |
| 12 | PS40 | PS40 - Cnt: 1 | 1.0 |
| 13 | PS87 | PS87 - Cnt: 1 | 1.0 |
| 14 | PS163 | PS163 - Cnt: 1 | 0.0 |
Team Roster and Scores. Lower Lab School Tournament March 14, 2010: Reserve
| Code | Name | Score | |
| 1 | BROWNI | BROWNI - Cnt: 2 | 6.0 |
| 2 | NORTHE | NORTHE - Cnt: 2 | 6.0 |
| 3 | PS89 | PS89 - Cnt: 2 | 5.0 |
| 4 | PS166 | PS166 - Cnt: 3 | 5.0 |
| 5 | DALTON | DALTON - Cnt: 1 | 3.0 |
| 6 | HORACE | HORACE - Cnt: 2 | 3.0 |
| 7 | HOMESC | HOMESC - Cnt: 1 | 3.0 |
| 8 | NEST+M | NEST+M - Cnt: 1 | 3.0 |
| 9 | HESCHE | HESCHE - Cnt: 1 | 3.0 |
| 10 | MS54 | MS54 - Cnt: 1 | 2.5 |
| 11 | TREVOR | TREVOR - Cnt: 1 | 2.5 |
| 12 | PS77 | PS77 - Cnt: 1 | 2.0 |
| 13 | CORLEA | CORLEA - Cnt: 1 | 2.0 |
| 14 | HUNTER | HUNTER - Cnt: 2 | 1.5 |
| 15 | PS116 | PS116 - Cnt: 1 | 1.0 |
| 16 | TRINIT | TRINIT - Cnt: 1 | 1.0 |
| 17 | HEWLET | HEWLET - Cnt: 1 | 1.0 |
| 18 | PS40 | PS40 - Cnt: 1 | 0.0 |
Team Roster and Scores. Lower Lab School Tournament March 14, 2010: Classic
| Code | Name | Score | |
| 1 | HUNTER | HUNTER - Cnt: 3 | 7.5 |
| 2 | DALTON | DALTON - Cnt: 2 | 6.0 |
| 3 | HESCHE | HESCHE - Cnt: 2 | 5.0 |
| 4 | COLLEG | COLLEG - Cnt: 2 | 4.0 |
| 5 | HORACE | HORACE - Cnt: 2 | 3.0 |
| 6 | RIVERD | RIVERD - Cnt: 1 | 2.5 |
| 7 | HEWITT | HEWITT - Cnt: 1 | 2.0 |
| 8 | PS116 | PS116 - Cnt: 1 | 1.0 |
| 9 | SPENCE | SPENCE - Cnt: 1 | 1.0 |
Team Roster and Scores. Lower Lab School Tournament March 14, 2010: Open
| Code | Name | Score | |
| 1 | PS116 | PS116 - Cnt: 1 | 2.0 |
| 2 | PS89 | PS89 - Cnt: 1 | 1.5 |
| 3 | BROWNI | BROWNI - Cnt: 1 | 1.5 |
| 4 | COLLEG | COLLEG - Cnt: 1 | 1.0 |
Team Roster and Scores. Lower Lab School Tournament March 14, 2010: Championship
| Code | Name | Score | |
| 1 | HEWLET | HEWLET - Cnt: 1 | 3.0 |
| 2 | BROWNI | BROWNI - Cnt: 2 | 3.0 |
| 3 | COLLEG | COLLEG - Cnt: 1 | 1.5 |
| 4 | HESCHE | HESCHE - Cnt: 1 | 1.0 |
| 5 | NORMAN | NORMAN - Cnt: 1 | 0.0 |






