P.S.116 Tournament - February 21, 2010
P.S.116 Tournament - February 21, 2010
Sometimes when a tournament is over, when the final scores have been tallied, and when ratings changes have been reported an overall impression of the events of the day comes slowly into focus. This tournament had a definite such feel'.
In retrospect it seems a lot of NYChessKids alums returned to match play during this event, and at the same time there were many new faces, new to NYChessKids tournaments and when 'playing up' (which a lot of kids did today) new to more challenging, difficult sections.
(See the video of this tournament.)NO SCORE had eight kids from eight different schools playing on this bright, chilly day. They all played well and really enjoyed themselves. Though they all tied for 1st place, Jackson Molin (from Speyer) and Harris Benyacar (from PS116) brought extra verve and pizzazz to the board today. Congrats to all for the many well-played games.
NOVICE 1 had 37 kids from 22 different schools, with PS116 taking home the team prize for posting a fairly dominant team performance. 1st place solo honor went to Aeryn Lubelsky (Nest) on tie-breaks even though Michael Ackerman (PS166) also posted a perfect score. Akira Nakada (LowerLab) took clear 3rd. Of note many in this section played in their first tournament today, among them Ben Lauren (PS183).
NOVICE 2 had six players from 6 different schools. The team trophy went to PS40 and that school's representative Mateo Massey also took home the top solo honor with a perfect performance. 2nd place went to Gabriel Markowitz (PS41) and 3rd went to Madeleine Palden (LowerLab). Of note in this section, Fanny Noriega (PS116) came back to chess competition after a long hiatus while focusing on the cello.
K-1 had 28 players from 15 different schools. Dalton commandeered the team trophy with a strong result, with Heschel coming in 2nd. Solo honors went to Calder Wilson (Dalton) who took clear 1st with a perfect score, Julia Freitag (Dalton) who took clear 2nd, and Tristan Pragnell (Nest) who took home 3rd place on tie-breaks. Of note here, Andrei Klepatch continues to perform well in this section as a child who is home-schooled.
PRIMARY had 31 kids from 19 different schools, with Hunter taking home the top team honor with a very strong performance. Carlo Berstein (PS334) wrested the top solo trophy following a playoff with Atticus Lee (Dalton) who thus took home 2nd place. 3rd went to Lucian Hicks (StAnns)) on tie-breaks. Of note in this section, 3rd thru 9th place all had 3 points at final tally.
RESERVE had 28 kids from 20 different schools, with PS116 edging out the competition (Dalton) by a slim 1/2 point margin to take home the top team prize. Top solo honor went to Ethan Kwok (Hunter), 2nd went to Reddy Lee (Dalton) on tie-breaks, and 3rd went to Max Schliesman (PS334) also on tie-breaks. Of note, hats off to Kaelyn Ha (PS89) who continues to hl her own in this section often dominated by boys.
CLASSIC had 20 kids from 15 different schools, with Hunter strong-arming the opposition to take home the team trophy. Austen Rattray (StDavids) took clear 1st with a perfect score, Jackson Keel-Atkins (Hunter) took 2nd on tie-breaks, and Rose Dreizen (Riverdale) took 3rd on tie-breaks. Of note, Anne-Gail Moreland and Alisa Kikuchi both from (ESMS) returned to their alma mater where they both played on the nationally recognized chess team for many years.
OPEN had 23 kids from 16 different schools, again with Hunter commanding the team trophy. Kai Kronberg (PS41) took home clear 1st, Brian Katz (Hunter) took home clear 2nd, and Lev Gordon (Heschel) took home 3rd place on tie-breaks. Of note, brothers Matthew and Marcus Miyasaka (EthicalCulture) both scored 2.5 points.
CHAMPIONSHIP had 14 kids from 10 different schools. Top team honor went to Hunter by only a 1/2 point margin over Browning. After a post-round playoff, Alexander Spinnell (ESMS) took home 1st place, edging out Kadhir Pillai (TrevorDay) who took home 2nd place. Of note, at the end of regular play four students were tied for 1st with 2.5 points, and longtime PS116 team anchor Kyle Moon (MAT) played in his first chess match in over a year, finishing only 1/2 point off pace of the top finishers.
The next tournament at PS116 is March 21st. We hope to see you there.
Click to see all pictures of this tournament >>
The photos of tournaments (including previous) are available for ordering prints in various sizes from photographer Frank Wu.
Here are the results of this tournament:
SwissSys Standings. PS 116 February 21, 2010: No Score
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Jackson Molin | unr. | SPEYER | D2 | W6 | W5 | D3 | 3.0 |
| 2 | Sydney Morris | unr. | DALTON | D1 | D7 | W6 | W5 | 3.0 |
| 3 | Clark Cheung | unr. | CHILDR | W7 | D5 | D4 | D1 | 2.5 |
| 4 | Sean Cadenhead | unr. | SPRING | L6 | W8 | D3 | W7 | 2.5 |
| 5 | Harris Benyacar | unr. | PS116 | W8 | D3 | L1 | L2 | 1.5 |
| 6 | Jasper Krents | unr. | PS41 | W4 | L1 | L2 | D8 | 1.5 |
| 7 | Tiffany Akuzawa | unr. | HUNTER | L3 | D2 | D8 | L4 | 1.0 |
| 8 | Rey El-asmar | unr. | THEFA | L5 | L4 | D7 | D6 | 1.0 |
SwissSys Standings. PS 116 February 21, 2010: Novice 1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Aeryn Lubelsky | unr. | NEST+M | W6 | W34 | W20 | W5 | 4.0 |
| 2 | Michael Ackerman | unr. | PS166 | W35 | W14 | W10 | W4 | 4.0 |
| 3 | Akira Nakada | unr. | LOWER | W22 | D10 | W26 | W18 | 3.5 |
| 4 | Mirabella Pascador | unr. | PS183 | W24 | W17 | W7 | L2 | 3.0 |
| 5 | Kole Moses | unr. | RIVERD | W29 | W20 | W8 | L1 | 3.0 |
| 6 | Jia Xu Lu | unr. | PS116 | L1 | W21 | W16 | W15 | 3.0 |
| 7 | Connor Rust | unr. | DALTON | W11 | W15 | L4 | W16 | 3.0 |
| 8 | Josh Levine | unr. | HESCHE | W12 | W32 | L5 | W23 | 3.0 |
| 9 | Anna Pascador | unr. | PS183 | L10 | W22 | W30 | W14 | 3.0 |
| 10 | Xing Yu Zhao | unr. | PS116 | W9 | D3 | L2 | W25 | 2.5 |
| 11 | Charlie Dillon | unr. | MANDEL | L7 | W36 | D25 | W26 | 2.5 |
| 12 | Liam Rust | unr. | DALTON | L8 | D29 | W33 | W27 | 2.5 |
| 13 | Nathaniel Mettke | unr. | PS11 | W23 | H--- | H--- | H--- | 2.5 |
| 14 | Santiago Espejel | unr. | HORACE | W18 | L2 | W21 | L9 | 2.0 |
| 15 | Kaleo De Stefano | unr. | PS41 | W36 | L7 | W17 | L6 | 2.0 |
| 16 | Ben Lauren | unr. | PS183 | W28 | W25 | L6 | L7 | 2.0 |
| 17 | Aidan Khan | unr. | SPEYER | W19 | L4 | L15 | W31 | 2.0 |
| 18 | Jonah Massey | unr. | PS40 | L14 | W35 | W19 | L3 | 2.0 |
| 19 | James Prud'Homme | unr. | IDEAL | L17 | W24 | L18 | W30 | 2.0 |
| 20 | Baoxiang Liu | unr. | PS116 | W37 | L5 | L1 | W35 | 2.0 |
| 21 | Ryu El-asmar | unr. | THEFA | W34 | L6 | L14 | W29 | 2.0 |
| 22 | Juliette Moreland | unr. | PS116 | L3 | L9 | B--- | W32 | 2.0 |
| 23 | Garush Martirosyan | unr. | PS13 | L13 | W37 | W32 | L8 | 2.0 |
| 24 | Alejandro Espejel | unr. | HORACE | L4 | L19 | W37 | W33 | 2.0 |
| 25 | James Sassower | unr. | HORACE | W31 | L16 | D11 | L10 | 1.5 |
| 26 | Nicholas Molho | unr. | HUNTER | H--- | W27 | L3 | L11 | 1.5 |
| 27 | Sophia Connellan | unr. | PS116 | D30 | L26 | W28 | L12 | 1.5 |
| 28 | Maya Rackoff | unr. | HESCHE | L16 | D31 | L27 | W36 | 1.5 |
| 29 | Andres Diaz-kirk | unr. | PS11 | L5 | D12 | D31 | L21 | 1.0 |
| 30 | Max Dolgin | unr. | PS41 | D27 | D33 | L9 | L19 | 1.0 |
| 31 | Sebastian Marciano | unr. | HUNTER | L25 | D28 | D29 | L17 | 1.0 |
| 32 | Alena Underwood | unr. | PS81 | X--- | L8 | L23 | L22 | 1.0 |
| 33 | Haley Ellant | unr. | SPEYER | H--- | D30 | L12 | L24 | 1.0 |
| 34 | Danielle Feldman | unr. | PS40 | L21 | L1 | U--- | W37 | 1.0 |
| 35 | Jacqueline Kloner | unr. | BIRCH | L2 | L18 | D36 | L20 | 0.5 |
| 36 | Carol Chen | unr. | STEMA | L15 | L11 | D35 | L28 | 0.5 |
| 37 | Tommy Botts | unr. | METROP | L20 | L23 | L24 | L34 | 0.0 |
SwissSys Standings. PS 116 February 21, 2010: Novice 2
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Mateo Massey | unr. | PS40 | W4 | W3 | W2 | W6 | 4.0 |
| 2 | Gabriel Markowitz | unr. | PS41 | W3 | W5 | L1 | W4 | 3.0 |
| 3 | Madeleine Palden | unr. | LOWER | L2 | L1 | W6 | W5 | 2.0 |
| 4 | Tiago Gonzalez | unr. | SPEYER | L1 | D6 | W5 | L2 | 1.5 |
| 5 | Fanny Noriega | unr. | PS116 | W6 | L2 | L4 | L3 | 1.0 |
| 6 | Matthew Glimcher | unr. | CALHOU | L5 | D4 | L3 | L1 | 0.5 |
SwissSys Standings. PS 116 February 21, 2010: K-1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Calder Wilson | 375 | DALTON | W11 | W19 | W10 | W3 | 4.0 |
| 2 | Julia Freitag | 458 | DALTON | W14 | W6 | W4 | D5 | 3.5 |
| 3 | Tristan Pragnell | 339 | NEST+M | W22 | W7 | W12 | L1 | 3.0 |
| 4 | Andrei Klepatch | unr. | HOMESC | W17 | W8 | L2 | W12 | 3.0 |
| 5 | Dean Evan Noble | 391 | NEST+M | D9 | W16 | W19 | D2 | 3.0 |
| 6 | Elizabeth Miller | 360 | BIRCH | W26 | L2 | W14 | W10 | 3.0 |
| 7 | Abigail Zhou | 499 | PS6 | W27 | L3 | W9 | W13 | 3.0 |
| 8 | Tyler Roonprapunt | 422 | DALTON | W25 | L4 | W15 | W11 | 3.0 |
| 9 | Elijah Samson | unr. | PS89 | D5 | W24 | L7 | W16 | 2.5 |
| 10 | Maxwell Pang | 519 | PS41 | W15 | W13 | L1 | L6 | 2.0 |
| 11 | Max Feingold | unr. | HESCHE | L1 | W27 | W17 | L8 | 2.0 |
| 12 | Grayson Brooks | 425 | EPIPHA | W20 | W23 | L3 | L4 | 2.0 |
| 13 | Gil Sondheimer | 405 | HESCHE | W21 | L10 | W18 | L7 | 2.0 |
| 14 | Gabriel Knopf | 108 | HESCHE | L2 | W28 | L6 | W24 | 2.0 |
| 15 | Kyra Siegel | 221 | HESCHE | L10 | W21 | L8 | W26 | 2.0 |
| 16 | Matthew Kue | 251 | PS40 | W28 | L5 | W23 | L9 | 2.0 |
| 17 | Daniel Kloner | 242 | BIRCH | L4 | W25 | L11 | W23 | 2.0 |
| 18 | Sean Cushman | 121 | PS41 | L19 | W26 | L13 | W25 | 2.0 |
| 19 | Benjamin Poloner | 609 | HESCHE | W18 | L1 | L5 | D20 | 1.5 |
| 20 | Sabian Kosinov | 108 | PS196 | L12 | W22 | L24 | D19 | 1.5 |
| 21 | Jacob Aronin | 101 | SOLOMO | L13 | L15 | D22 | W27 | 1.5 |
| 22 | Jonathan Manta | unr. | PS146 | L3 | L20 | D21 | W28 | 1.5 |
| 23 | Daniel Yin | unr. | HUNTER | W24 | L12 | L16 | L17 | 1.0 |
| 24 | Juliana Avedisian | 405 | DALTON | L23 | L9 | W20 | L14 | 1.0 |
| 25 | Raquelle Mintz | 105 | PS158 | L8 | L17 | W28 | L18 | 1.0 |
| 26 | Ryan Wolff | unr. | DALTON | L6 | L18 | W27 | L15 | 1.0 |
| 27 | Oscar Johnson | 115 | NEST+M | L7 | L11 | L26 | L21 | 0.0 |
| 28 | Morgan Svennindsen | unr. | BIRCH | L16 | L14 | L25 | L22 | 0.0 |
SwissSys Standings. PS 116 February 21, 2010: Primary
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Atticus Young Lee | 642 | DALTON | W28 | W3 | W5 | W4 | 4.0 |
| 2 | Carlo Bernstein | 547 | PS334 | X--- | W18 | W7 | W10 | 4.0 |
| 3 | Lucian Hicks | 778 | SAINT | W8 | L1 | W17 | W11 | 3.0 |
| 4 | Rohan Suryawanshi | 781 | NORTHE | W13 | W16 | W6 | L1 | 3.0 |
| 5 | Anna Du | 476 | HUNTER | W15 | W21 | L1 | W22 | 3.0 |
| 6 | Bram Ellant | 564 | HUNTER | W23 | W9 | L4 | W14 | 3.0 |
| 7 | Kaiheng Dai | 752 | RIPPOW | W20 | W17 | L2 | W16 | 3.0 |
| 8 | Antoine Leonelli | 523 | PS89 | L3 | W28 | W19 | W18 | 3.0 |
| 9 | Wesley Wang | 737 | JERICH | W30 | L6 | W24 | W13 | 3.0 |
| 10 | Nicholas Mossavar-rahmani | 467 | TRINIT | W19 | W22 | D11 | L2 | 2.5 |
| 11 | Corwin Cheung | 560 | HUNTER | W25 | W14 | D10 | L3 | 2.5 |
| 12 | Simone Mindolovich | unr. | HUNTER | D22 | L15 | W29 | W27 | 2.5 |
| 13 | Sam Pozner | 531 | DALTON | L4 | W26 | W15 | L9 | 2.0 |
| 14 | Jacob Rottenberg | 739 | PS41 | W24 | L11 | W20 | L6 | 2.0 |
| 15 | Blake Aviv | 770 | TRINIT | L5 | W12 | L13 | W24 | 2.0 |
| 16 | Matthew Furman | 689 | HUNTER | W26 | L4 | W23 | L7 | 2.0 |
| 17 | David Lewis | 593 | PS89 | W31 | L7 | L3 | W25 | 2.0 |
| 18 | William Knoff | 701 | BROWNI | W29 | L2 | W27 | L8 | 2.0 |
| 19 | Gavriel Genger | 746 | HESCHE | L10 | W29 | L8 | W26 | 2.0 |
| 20 | Paul Elghouayel | 467 | PS87 | L7 | W25 | L14 | W23 | 2.0 |
| 21 | Nicolas Rudin | 696 | TRINIT | W27 | L5 | H--- | H--- | 2.0 |
| 22 | Austin Stapleton | 648 | BROWNI | D12 | L10 | W30 | L5 | 1.5 |
| 23 | Owen Jacobson | unr. | PS89 | L6 | W30 | L16 | L20 | 1.0 |
| 24 | Hannah Gilbert | 260 | HUNTER | L14 | W31 | L9 | L15 | 1.0 |
| 25 | Andrew Kornfeld | unr. | LOWER | L11 | L20 | W28 | L17 | 1.0 |
| 26 | Katherine Davis | unr. | SACRED | L16 | L13 | W31 | L19 | 1.0 |
| 27 | Imani Melendez | 101 | THEID | L21 | B--- | L18 | L12 | 1.0 |
| 28 | Michael Manta | unr. | PS146 | L1 | L8 | L25 | D30 | 0.5 |
| 29 | Nassim Menkor-ono | 177 | NEST+M | L18 | L19 | L12 | D31 | 0.5 |
| 30 | Maya Sapozhnikova | 220 | PS116 | L9 | L23 | L22 | D28 | 0.5 |
| 31 | Jordana Levine | unr. | HESCHE | L17 | L24 | L26 | D29 | 0.5 |
SwissSys Standings. PS 116 February 21, 2010: Reserve
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Ethan Kwok | 887 | HUNTER | W19 | W9 | W12 | W3 | 4.0 |
| 2 | Reddy Lee | 821 | DALTON | W21 | W5 | W6 | L4 | 3.0 |
| 3 | Max Schliesman | 839 | PS334 | W27 | W13 | W10 | L1 | 3.0 |
| 4 | Luca Scoppetta-stern | 991 | ST.AN | L9 | W22 | W11 | W2 | 3.0 |
| 5 | Shaina Peters | 991 | PACKER | W17 | L2 | W14 | W12 | 3.0 |
| 6 | Reggi Condos | 870 | CORLEA | W25 | W14 | L2 | W11 | 3.0 |
| 7 | Gabriel Joseph | 916 | PEARLS | W22 | L12 | W16 | W15 | 3.0 |
| 8 | Justin Kim | 896 | BAYRI | L11 | W25 | W24 | W13 | 3.0 |
| 9 | Shaan Lalvani | 799 | DALTON | W4 | L1 | W17 | D10 | 2.5 |
| 10 | Eitan Genger | 973 | HESCHE | W15 | W23 | L3 | D9 | 2.5 |
| 11 | Neev Suryawanshi | 753 | NORTHE | W8 | W18 | L4 | L6 | 2.0 |
| 12 | Kaelyn Ha | 812 | PS89 | W24 | W7 | L1 | L5 | 2.0 |
| 13 | Daniel Tarallo | 373 | PS163 | W20 | L3 | W23 | L8 | 2.0 |
| 14 | Lucas Ruiz | 770 | NEST+M | W16 | L6 | L5 | W23 | 2.0 |
| 15 | Benjamin Yao | 771 | SEAMAN | L10 | W26 | W18 | L7 | 2.0 |
| 16 | Nathaniel Kue | 923 | MS104 | L14 | W19 | L7 | W22 | 2.0 |
| 17 | Ethan Kue | 787 | PS116 | L5 | W28 | L9 | W24 | 2.0 |
| 18 | Aiden McGorry | 869 | PS116 | W28 | L11 | L15 | W26 | 2.0 |
| 19 | Stefan Jelenkovic | 745 | PS116 | L1 | L16 | W28 | W27 | 2.0 |
| 20 | Alexander Roti | 810 | HEWLET | L13 | W27 | H--- | H--- | 2.0 |
| 21 | Nortee Panpinyo | 554 | PS212 | L2 | H--- | H--- | H--- | 1.5 |
| 22 | Theo Greg McGrath | 761 | DALTON | L7 | L4 | W27 | L16 | 1.0 |
| 23 | Matthew Akuzawa | 815 | HUNTER | W26 | L10 | L13 | L14 | 1.0 |
| 24 | Rishab Bhatnagar | 316 | SOUTH | L12 | B--- | L8 | L17 | 1.0 |
| 25 | William McCann | 734 | PS116 | L6 | L8 | L26 | W28 | 1.0 |
| 26 | Adam Cohen | 488 | PS87 | L23 | L15 | W25 | L18 | 1.0 |
| 27 | Alex Harris | 632 | NEST+M | L3 | L20 | L22 | L19 | 0.0 |
| 28 | Vikrant Bhatnagar | 682 | SOUTH | L18 | L17 | L19 | L25 | 0.0 |
SwissSys Standings. PS 116 February 21, 2010: Classic
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Austen Rattray | 1187 | STDAV | W19 | W8 | W3 | W2 | 4.0 |
| 2 | Jackson Keel-atkins | 1172 | HUNTER | W20 | W7 | W4 | L1 | 3.0 |
| 3 | Rose Dreizen | 1072 | RIVERD | W9 | W16 | L1 | W8 | 3.0 |
| 4 | Daniel Mintz | 1194 | PS158 | W18 | W11 | L2 | W6 | 3.0 |
| 5 | Richard Takasumi | 1039 | HOLMES | L8 | W14 | W16 | W9 | 3.0 |
| 6 | Samuel Everett | 1167 | HUNTER | W15 | D10 | W12 | L4 | 2.5 |
| 7 | Mason Siegel | 1020 | HESCHE | W13 | L2 | D14 | W15 | 2.5 |
| 8 | Jason Songco | 1142 | PS116 | W5 | L1 | W17 | L3 | 2.0 |
| 9 | Leon Lai | 1179 | PS130 | L3 | W19 | W10 | L5 | 2.0 |
| 10 | Alisa Kikuchi | 1242 | ESMS | W14 | D6 | L9 | D11 | 2.0 |
| 11 | John Kelly | 1160 | HOMESC | W17 | L4 | D15 | D10 | 2.0 |
| 12 | Silver Liftin | 1188 | SAINT | L16 | W20 | L6 | W17 | 2.0 |
| 13 | Kayvon Sohrabi | 1122 | PS166 | L7 | L17 | W20 | W16 | 2.0 |
| 14 | Andrew Tai | 1129 | HUNTER | L10 | L5 | D7 | W18 | 1.5 |
| 15 | Anne-gail Moreland | 1052 | ESMS | L6 | W18 | D11 | L7 | 1.5 |
| 16 | Jonathan Zhang | 1086 | HUNTER | W12 | L3 | L5 | L13 | 1.0 |
| 17 | Lauren Pehlivanian | 1055 | HUNTER | L11 | W13 | L8 | L12 | 1.0 |
| 18 | Ethan Joo | 1121 | LOWER | L4 | L15 | W19 | L14 | 1.0 |
| 19 | Hudson Beaudoin | 1080 | DALTON | L1 | L9 | L18 | W20 | 1.0 |
| 20 | Maya Scholnick | 1060 | HORACE | L2 | L12 | L13 | L19 | 0.0 |
SwissSys Standings. PS 116 February 21, 2010: Open
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Kai Kronberg | 1543 | PS41 | W17 | W19 | W6 | W3 | 4.0 |
| 2 | Benjamin Katz | 1499 | HUNTER | W13 | W18 | W10 | D6 | 3.5 |
| 3 | Lev Gordon | 1585 | HESCHE | W5 | W14 | W4 | L1 | 3.0 |
| 4 | Brandon Huang | 1524 | ETHICA | X--- | W11 | L3 | W12 | 3.0 |
| 5 | Tyler Kim | 1476 | HUNTER | L3 | W21 | W18 | W10 | 3.0 |
| 6 | Warren Wang | 1530 | JERICH | W15 | W12 | L1 | D2 | 2.5 |
| 7 | Max Everett | 1491 | HUNTER | L18 | W13 | W14 | D9 | 2.5 |
| 8 | Matthew Miyasaka | 1479 | ETHICA | W23 | L10 | W11 | D16 | 2.5 |
| 9 | Marcus Miyasaka | 1501 | ETHICA | L11 | W22 | W19 | D7 | 2.5 |
| 10 | Daniel Hayon | 1536 | MS54 | W22 | W8 | L2 | L5 | 2.0 |
| 11 | Florizelle Songco | 1373 | PS116 | W9 | L4 | L8 | W20 | 2.0 |
| 12 | Amanda Arvin | 1374 | ELEANO | W20 | L6 | W15 | L4 | 2.0 |
| 13 | Ray Fishman | 1367 | HORACE | L2 | L7 | W22 | W19 | 2.0 |
| 14 | Nicole Zlotchevsky | 1497 | PS195 | W21 | L3 | L7 | W18 | 2.0 |
| 15 | Isaac Veytsman | 1416 | WROOK | L6 | W20 | L12 | W21 | 2.0 |
| 16 | Spencer Ha | 1532 | PS89 | L19 | D17 | W23 | D8 | 2.0 |
| 17 | Max Chung | 1474 | PS6 | L1 | D16 | L20 | W23 | 1.5 |
| 18 | Nicholas Vucelic | 1322 | ST.HI | W7 | L2 | L5 | L14 | 1.0 |
| 19 | Daniel Zlotchevsky | 1456 | WROOK | W16 | L1 | L9 | L13 | 1.0 |
| 20 | Sophia Flanagan | 1518 | HUNTER | L12 | L15 | W17 | L11 | 1.0 |
| 21 | Noah Rubinstein | 1339 | COLUMB | L14 | L5 | B--- | L15 | 1.0 |
| 22 | Jesse Weinstein | 1464 | HUNTER | L10 | L9 | L13 | B--- | 1.0 |
| 23 | Sam Chapin | 1310 | DALTON | L8 | B--- | L16 | L17 | 1.0 |
SwissSys Standings. PS 116 February 21, 2010: Championship
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Kadhir Pillai | 1880 | TREVOR | W6 | W8 | D2 | 2.5 |
| 2 | Aaron Schein | 1778 | HORACE | W14 | W5 | D1 | 2.5 |
| 3 | Alexander Spinnell | 1837 | ESMS | W11 | W9 | D4 | 2.5 |
| 4 | Matthew Zafra | 1608 | HUNTER | W10 | W13 | D3 | 2.5 |
| 5 | Kyle Moon | 1623 | MAT | W12 | L2 | W8 | 2.0 |
| 6 | Thomas Knoff | 1642 | BROWNI | L1 | W12 | W10 | 2.0 |
| 7 | Nicholas Ng | 1710 | DALTON | L8 | W11 | W9 | 2.0 |
| 8 | Emanuel Schorsch | 1709 | BRONX | W7 | L1 | L5 | 1.0 |
| 9 | Ben Altman-desole | 1625 | BROWNI | W13 | L3 | L7 | 1.0 |
| 10 | Vaughan McDonald | 1729 | TRINIT | L4 | W14 | L6 | 1.0 |
| 11 | Musa Jamshed | 1641 | HUNTER | L3 | L7 | W13 | 1.0 |
| 12 | Anthony Panat | 1742 | MT.CA | L5 | L6 | W14 | 1.0 |
| 13 | Dylan Kosinski | 1763 | TREVOR | L9 | L4 | L11 | 0.0 |
| 14 | Jonathan Spinnell | 1631 | ESMS | L2 | L10 | L12 | 0.0 |
Team Roster and Scores. PS 116 February 21, 2010: No Score
| Code | Name | Score | |
| 1 | SPEYER | SPEYER | 3.0 |
| 2 | DALTON | DALTON | 3.0 |
| 3 | CHILDR | CHILDR | 2.5 |
| 4 | SPRING | SPRING | 2.5 |
| 5 | PS116 | PS116 | 1.5 |
| 6 | PS41 | PS41 | 1.5 |
| 7 | HUNTER | HUNTER | 1.0 |
| 8 | THEFA | THEFA | 1.0 |
Team Roster and Scores. PS 116 February 21, 2010: Novice 1
| Code | Name | Score | |
| 1 | PS116 | PS116 | 11.0 |
| 2 | PS183 | PS183 | 8.0 |
| 3 | HORACE | HORACE | 5.5 |
| 4 | DALTON | DALTON | 5.5 |
| 5 | HESCHE | HESCHE | 4.5 |
| 6 | NEST+M | NEST+M | 4.0 |
| 7 | PS166 | PS166 | 4.0 |
| 8 | PS11 | PS11 | 3.5 |
| 9 | LOWER | LOWER | 3.5 |
| 10 | PS41 | PS41 | 3.0 |
| 11 | RIVERD | RIVERD | 3.0 |
| 12 | SPEYER | SPEYER | 3.0 |
| 13 | PS40 | PS40 | 3.0 |
| 14 | HUNTER | HUNTER | 2.5 |
| 15 | MANDEL | MANDEL | 2.5 |
| 16 | IDEAL | IDEAL | 2.0 |
| 17 | THEFA | THEFA | 2.0 |
| 18 | PS13 | PS13 | 2.0 |
| 19 | PS81 | PS81 | 1.0 |
| 20 | BIRCH | BIRCH | 0.5 |
| 21 | STEMA | STEMA | 0.5 |
| 22 | METROP | METROP | 0.0 |
Team Roster and Scores. PS 116 February 21, 2010: Novice 2
| Code | Name | Score | |
| 1 | PS40 | PS40 | 4.0 |
| 2 | PS41 | PS41 | 3.0 |
| 3 | LOWER | LOWER | 2.0 |
| 4 | SPEYER | SPEYER | 1.5 |
| 5 | PS116 | PS116 | 1.0 |
| 6 | CALHOU | CALHOU | 0.5 |
Team Roster and Scores. PS 116 February 21, 2010: K-1
| Code | Name | Score | |
| 1 | DALTON | DALTON | 12.5 |
| 2 | HESCHE | HESCHE | 9.5 |
| 3 | NEST+M | NEST+M | 6.0 |
| 4 | BIRCH | BIRCH | 5.0 |
| 5 | PS41 | PS41 | 4.0 |
| 6 | HOMESC | HOMESC | 3.0 |
| 7 | PS6 | PS6 | 3.0 |
| 8 | PS89 | PS89 | 2.5 |
| 9 | EPIPHA | EPIPHA | 2.0 |
| 10 | PS40 | PS40 | 2.0 |
| 11 | PS196 | PS196 | 1.5 |
| 12 | SOLOMO | SOLOMO | 1.5 |
| 13 | PS146 | PS146 | 1.5 |
| 14 | HUNTER | HUNTER | 1.0 |
| 15 | PS158 | PS158 | 1.0 |
Team Roster and Scores. PS 116 February 21, 2010: Primary
| Code | Name | Score | |
| 1 | HUNTER | HUNTER | 14.0 |
| 2 | TRINIT | TRINIT | 6.5 |
| 3 | PS89 | PS89 | 6.0 |
| 4 | DALTON | DALTON | 6.0 |
| 5 | PS334 | PS334 | 4.0 |
| 6 | BROWNI | BROWNI | 3.5 |
| 7 | SAINT | SAINT | 3.0 |
| 8 | NORTHE | NORTHE | 3.0 |
| 9 | RIPPOW | RIPPOW | 3.0 |
| 10 | JERICH | JERICH | 3.0 |
| 11 | HESCHE | HESCHE | 2.5 |
| 12 | PS41 | PS41 | 2.0 |
| 13 | PS87 | PS87 | 2.0 |
| 14 | LOWER | LOWER | 1.0 |
| 15 | SACRED | SACRED | 1.0 |
| 16 | THEID | THEID | 1.0 |
| 17 | PS146 | PS146 | 0.5 |
| 18 | NEST+M | NEST+M | 0.5 |
| 19 | PS116 | PS116 | 0.5 |
Team Roster and Scores. PS 116 February 21, 2010: Reserve
| Code | Name | Score | |
| 1 | PS116 | PS116 | 7.0 |
| 2 | DALTON | DALTON | 6.5 |
| 3 | HUNTER | HUNTER | 5.0 |
| 4 | PS334 | PS334 | 3.0 |
| 5 | ST.AN | ST.AN | 3.0 |
| 6 | PACKER | PACKER | 3.0 |
| 7 | CORLEA | CORLEA | 3.0 |
| 8 | PEARLS | PEARLS | 3.0 |
| 9 | BAYRI | BAYRI | 3.0 |
| 10 | HESCHE | HESCHE | 2.5 |
| 11 | NEST+M | NEST+M | 2.0 |
| 12 | NORTHE | NORTHE | 2.0 |
| 13 | PS89 | PS89 | 2.0 |
| 14 | PS163 | PS163 | 2.0 |
| 15 | SEAMAN | SEAMAN | 2.0 |
| 16 | MS104 | MS104 | 2.0 |
| 17 | HEWLET | HEWLET | 2.0 |
| 18 | PS212 | PS212 | 1.5 |
| 19 | SOUTH | SOUTH | 1.0 |
| 20 | PS87 | PS87 | 1.0 |
Team Roster and Scores. PS 116 February 21, 2010: Classic
| Code | Name | Score | |
| 1 | HUNTER | HUNTER | 9.0 |
