Lower Lab School Tournament - Feb. 7, 2010
Lower Lab School Tournament - Feb. 7th, 2010
Total 117 players participated in our Super Bowl XLIV tournament warm up at Lower Lab School (P.S.77) which locates in Upper East Side. This tournament continuous grow is becoming a regular stop for all New York City scholastic players. NYChessKids will like to once again thanks to all the parents that makes this event possible, specially the parents from Lower Lab School. (See the video of this tournament)
Click to see all pictures of this tournament >>
The photos of tournaments (including previous) are available for ordering prints in various sizes from photographer Frank Wu.
Here are the results:
SwissSys Standings. Lower Lab Tournament February 7 2010: No-Score
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Lindner,Maxfield | unr. | SPEYER | W8 | W10 | W3 | D2 | 3.5 |
| 2 | Rust,Liam | unr. | DALTON | D5 | W6 | D4 | D1 | 2.5 |
| 3 | Bello, Andrew | unr. | LOWER | X12 | B--- | L1 | D4 | 2.5 |
| 4 | Lueken, Max | unr. | LOWER | D7 | W11 | D2 | D3 | 2.5 |
| 5 | Mijacika, Ivan | unr. | LOWER | D2 | D9 | D8 | D6 | 2.0 |
| 6 | Gold, Jonah | unr. | LOWER | D9 | L2 | W11 | D5 | 2.0 |
| 7 | Dillon, Charlie | unr. | MANDEL | D4 | L8 | B--- | D9 | 2.0 |
| 8 | Guzy, Cooper | unr. | PS40 | L1 | W7 | D5 | D10 | 2.0 |
| 9 | Guzy, Devon | unr. | PS40 | D6 | D5 | D10 | D7 | 2.0 |
| 10 | Zoota, David | unr. | LOWER | D11 | L1 | D9 | D8 | 1.5 |
| 11 | Iyer, Neel | unr. | LOWER | D10 | L4 | L6 | B--- | 1.5 |
| 12 | Zhang, Lucas | unr. | DALTON | F3 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Lower Lab Tournament February 7 2010: Novice1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Nakada, Akira | unr. | LOWER | W23 | W14 | W11 | W4 | 4.0 |
| 2 | Wellington, Jake | unr. | LOWER | W28 | D3 | W21 | W5 | 3.5 |
| 3 | Lee, James | unr. | SPEYER | W29 | D2 | W15 | W17 | 3.5 |
| 4 | Pascador, Anna | unr. | PS183 | W24 | W16 | W6 | L1 | 3.0 |
| 5 | Hall, Jesse | 103 | NEST+M | W8 | W20 | W13 | L2 | 3.0 |
| 6 | Fabricant,Mason | unr. | LOWER | W7 | W15 | L4 | W14 | 3.0 |
| 7 | Rust,Connor | unr. | DALTON | L6 | W18 | W30 | W13 | 3.0 |
| 8 | Martirosyan, Garush | unr. | PS13 | L5 | W23 | W28 | W29 | 3.0 |
| 9 | Yin, Daniel | unr. | HUNTER | L11 | B--- | W20 | W30 | 3.0 |
| 10 | Guzy, Carson | unr. | PS40 | L13 | W30 | W23 | W28 | 3.0 |
| 11 | Jacobson, Owen | unr. | PS89 | W9 | W26 | L1 | D16 | 2.5 |
| 12 | Gilbert, Lev | unr. | SOLOMO | L14 | W24 | D16 | W25 | 2.5 |
| 13 | Jung, Kyle | unr. | LOWER | W10 | W17 | L5 | L7 | 2.0 |
| 14 | Samson, Elijah | unr. | PS89 | W12 | L1 | W25 | L6 | 2.0 |
| 15 | Pascador, Mirabella | unr. | PS183 | W18 | L6 | L3 | W24 | 2.0 |
| 16 | Shestakov, Leo | unr. | LOWER | W27 | L4 | D12 | D11 | 2.0 |
| 17 | Mohsen, Youssef | unr. | LFNY | W19 | L13 | W26 | L3 | 2.0 |
| 18 | Arslan, Cagri | unr. | LOWER | L15 | L7 | W19 | W21 | 2.0 |
| 19 | Kozyarchuk, Nikita | unr. | PS89 | L17 | W29 | L18 | B--- | 2.0 |
| 20 | Caress, Ryan | unr. | LOWER | D22 | L5 | L9 | W27 | 1.5 |
| 21 | Felenstein, Matthew | unr. | EPIPHA | D25 | W22 | L2 | L18 | 1.5 |
| 22 | Gerstenhaber, Joshua | unr. | HUNTER | D20 | L21 | L24 | W26 | 1.5 |
| 23 | Neibart, Savannah | unr. | LOWER | L1 | L8 | L10 | B--- | 1.0 |
| 24 | Gural, Marko | unr. | LOWER | L4 | L12 | W22 | L15 | 1.0 |
| 25 | Cohen, Joshua | unr. | LOWER | D21 | D27 | L14 | L12 | 1.0 |
| 26 | Dittgen, Maximilian | unr. | LOWER | W30 | L11 | L17 | L22 | 1.0 |
| 27 | Kloner, Jacqueline | unr. | BIRCH | L16 | D25 | D29 | L20 | 1.0 |
| 28 | Chen, Tyler | unr. | LOWER | L2 | H--- | L8 | L10 | 0.5 |
| 29 | Bernarducci, Nell | unr. | LOWER | L3 | L19 | D27 | L8 | 0.5 |
| 30 | Gonzales, Ruby | unr. | LOWER | L26 | L10 | L7 | L9 | 0.0 |
SwissSys Standings. Lower Lab Tournament February 7 2010: Novice2
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Gallant, Spencer | unr. | DALTON | W7 | W5 | W2 | W4 | 4.0 |
| 2 | Burnett, Matthew | unr. | LOWER | W3 | W9 | L1 | W5 | 3.0 |
| 3 | Gruson, Sebastian | unr. | LOWER | L2 | W12 | W4 | W7 | 3.0 |
| 4 | Burnett, Alexander | unr. | LOWER | W10 | W6 | L3 | L1 | 2.0 |
| 5 | Kornfeld, Andrew | unr. | LOWER | W11 | L1 | W9 | L2 | 2.0 |
| 6 | Palden,Maddie | unr. | LOWER | W8 | L4 | D7 | D10 | 2.0 |
| 7 | Bello, Alexander | unr. | LOWER | L1 | W11 | D6 | L3 | 1.5 |
| 8 | Ross, Nathan | unr. | LOWER | L6 | D10 | D11 | D9 | 1.5 |
| 9 | Melendez, Julian | unr. | LOWER | W12 | L2 | L5 | D8 | 1.5 |
| 10 | Chen, Courtney | unr. | LOWER | L4 | D8 | D12 | D6 | 1.5 |
| 11 | Vilela,Gabriel | unr. | LOWER | L5 | L7 | D8 | W12 | 1.5 |
| 12 | Lueken, Harry | unr. | LOWER | L9 | L3 | D10 | L11 | 0.5 |
SwissSys Standings. Lower Lab Tournament February 7 2010: K-1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Posner, Boaz | 453 | HESCHE | D9 | W4 | W7 | W2 | 3.5 |
| 2 | Pang, Maxwell | 255 | PS41 | W7 | W3 | W6 | L1 | 3.0 |
| 3 | Poloner, Benjamin | 663 | HESCHE | W10 | L2 | W9 | W6 | 3.0 |
| 4 | Siegel, Kyra | 105 | HERSCH | D8 | L1 | W11 | W9 | 2.5 |
| 5 | Sondheimer, Gil | 419 | HESCHE | W11 | L6 | W10 | D8 | 2.5 |
| 6 | Brooks, Grayson | 435 | EPIPHA | W12 | W5 | L2 | L3 | 2.0 |
| 7 | Roonprapunt, Tyler | 499 | DALTON | L2 | W12 | L1 | W10 | 2.0 |
| 8 | Chachkes, Samuel D | 434 | CITY& | D4 | L9 | W12 | D5 | 2.0 |
| 9 | Kloner, Daniel | 177 | BIRCH | D1 | W8 | L3 | L4 | 1.5 |
| 10 | Bennett, Bradley | 260 | HORACE | L3 | W11 | L5 | L7 | 1.0 |
| 11 | Nejat, Cameron | 110 | LOWER | L5 | L10 | L4 | W12 | 1.0 |
| 12 | Knopf, Gabriel | 128 | HESCHE | L6 | L7 | L8 | L11 | 0.0 |
SwissSys Standings. Lower Lab Tournament February 7 2010: Primary
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Ha, Kaelyn | 644 | PS89 | W23 | W5 | W8 | W4 | 4.0 |
| 2 | Yao, Benjamin | 566 | SEAMAN | W13 | W3 | W9 | D8 | 3.5 |
| 3 | Genger, Gavriel | 739 | HESCHE | W19 | L2 | W12 | W10 | 3.0 |
| 4 | Gertzman, Joseph | 721 | HESCHE | W22 | W15 | W10 | L1 | 3.0 |
| 5 | Michaelson, Robert | 576 | BROWNI | W21 | L1 | W18 | W9 | 3.0 |
| 6 | Harris, Alex | 594 | NEST+M | W17 | L9 | W14 | W16 | 3.0 |
| 7 | Leonelli, Antoine | 517 | PS89 | L18 | W20 | W19 | W11 | 3.0 |
| 8 | Henry, Ryder | 609 | ALLEN- | W20 | W18 | L1 | D2 | 2.5 |
| 9 | Kern, Adam | 766 | HESCHE | W12 | W6 | L2 | L5 | 2.0 |
| 10 | Dowd, Edward Dominic | 425 | PS89 | W16 | W11 | L4 | L3 | 2.0 |
| 11 | Stapleton, Austin | 722 | BROWNI | W14 | L10 | W21 | L7 | 2.0 |
| 12 | Gerstenhaber, Alexander | 446 | HUNTER | L9 | W13 | L3 | W21 | 2.0 |
| 13 | Herzog, Henry | unr. | LOWER | L2 | L12 | W22 | W19 | 2.0 |
| 14 | Gold, Sam | 205 | LOWER | L11 | W22 | L6 | W18 | 2.0 |
| 15 | Nidus, Joshua | 107 | PS183 | B--- | L4 | L16 | W20 | 2.0 |
| 16 | Levinson-blount, Meyer | 742 | SAR | L10 | D23 | W15 | L6 | 1.5 |
| 17 | Zihnali, Bora | 118 | LOWER | L6 | L19 | B--- | D23 | 1.5 |
| 18 | Gallant, Jesse | unr. | DALTON | W7 | L8 | L5 | L14 | 1.0 |
| 19 | Gilbert, Hannah | 278 | HUNTER | L3 | W17 | L7 | L13 | 1.0 |
| 20 | Tarrant, Cole | 177 | LOWER | L8 | L7 | W23 | L15 | 1.0 |
| 21 | Yamamoto, Kai | 111 | LOWER | L5 | B--- | L11 | L12 | 1.0 |
| 22 | Alex, Naber | 188 | BROWNI | L4 | L14 | L13 | B--- | 1.0 |
| 23 | Baim, Liam | 193 | HESCHE | L1 | D16 | L20 | D17 | 1.0 |
SwissSys Standings. Lower Lab Tournament February 7 2010: Reserve
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Abrons, Matthew | 654 | CALHOU | W5 | W4 | L2 | W10 | 3.0 |
| 2 | Wong, Jonathan | 821 | PS6 | W10 | L6 | W1 | W3 | 3.0 |
| 3 | Knopf, Daniel | 736 | HESCHE | W11 | W7 | W6 | L2 | 3.0 |
| 4 | Flood, Patrick | 802 | NEST+M | W9 | L1 | W8 | W7 | 3.0 |
| 5 | Genger, Eitan | 973 | HESCHE | L1 | W11 | W9 | W6 | 3.0 |
| 6 | Zhang, Eric | 721 | LOWER | W8 | W2 | L3 | L5 | 2.0 |
| 7 | Guzy, Blake | 290 | PS40 | B--- | L3 | W11 | L4 | 2.0 |
| 8 | Chan, Christopher | unr. | HUNTER | L6 | W10 | L4 | W9 | 2.0 |
| 9 | Markowitz, Brandon | 398 | LOWER | L4 | B--- | L5 | L8 | 1.0 |
| 10 | Motulsky, Arno | 579 | PS116 | L2 | L8 | B--- | L1 | 1.0 |
| 11 | Dittgen, Sebastian | unr. | FIELDS | L3 | L5 | L7 | B--- | 1.0 |
SwissSys Standings. Lower Lab Tournament February 7 2010: Classic
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Kikuchi, Alisa | 1149 | EASTS | L2 | W5 | W4 | W3 | 3.0 |
| 2 | Morvay, Eszter | 1242 | HEWITT | W1 | W9 | L3 | W6 | 3.0 |
| 3 | Spiera, Jeremy | 1165 | HESCHE | W6 | D4 | W2 | L1 | 2.5 |
| 4 | Beaudoin, Hudson | 1020 | DALTON | X10 | D3 | L1 | W8 | 2.5 |
| 5 | Songco, Jason | 1143 | PS116 | D8 | L1 | B--- | W9 | 2.5 |
| 6 | Dreizen, Rose | 1066 | RIVERD | L3 | B--- | W7 | L2 | 2.0 |
| 7 | Chachkes, George | 1180 | CITY& | L9 | W8 | L6 | B--- | 2.0 |
| 8 | Joo, Ethan | 1229 | LOWER | D5 | L7 | W9 | L4 | 1.5 |
| 9 | Pehlivanian, Lauren | 1068 | HUNTER | W7 | L2 | L8 | L5 | 1.0 |
| 10 | Berman, Sam | 1158 | HESCHE | F4 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Lower Lab Tournament February 7 2010: Open
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Yan, Kevin | 1427 | IS239 | W2 | W4 | W3 | W5 | 4.0 |
| 2 | Ha, Spencer | 1532 | PS89 | L1 | W3 | W5 | B--- | 3.0 |
| 3 | Rubinstein, Noah | 1339 | COLUMB | B--- | L2 | L1 | W4 | 2.0 |
| 4 | Beem, Max | 1340 | BROWNI | W5 | L1 | B--- | L3 | 2.0 |
| 5 | Songco, Florizelle | 1429 | PS116 | L4 | B--- | L2 | L1 | 1.0 |
SwissSys Standings. Lower Lab Tournament February 7 2010: championship
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Pillai, Kadhir | 1855 | TREVOR | W4 | D2 | W3 | 2.5 |
| 2 | Graif, William | 1966 | SEELY | D3 | D1 | W4 | 2.0 |
| 3 | Ainsworth, Michael | 1844 | WHITE | D2 | W4 | L1 | 1.5 |
| 4 | Kostovetsky, Daniel | 1642 | HEWLET | L1 | L3 | L2 | 0.0 |
Team Roster and Scores. Lower Lab Tournament February 7 2010: No-Score
| Code | Name | Score | |
| 1 | LOWER | LOWER (0.0) | 9.0 |
| 2 | PS40 | PS40 (0.0) | 4.0 |
| 3 | SPEYER | SPEYER (0.0) | 3.5 |
| 4 | DALTON | DALTON (0.0) | 2.5 |
| 5 | MANDEL | MANDEL (0.0) | 2.0 |
Team Roster and Scores. Lower Lab Tournament February 7 2010: Novice1
| Code | Name | Score | |
| 1 | LOWER | LOWER (0.0) | 12.5 |
| 2 | PS89 | PS89 (0.0) | 6.5 |
| 3 | PS183 | PS183 (0.0) | 5.0 |
| 4 | HUNTER | HUNTER (0.0) | 4.5 |
| 5 | SPEYER | SPEYER (0.0) | 3.5 |
| 6 | NEST+M | NEST+M (103.0) | 3.0 |
| 7 | DALTON | DALTON (0.0) | 3.0 |
| 8 | PS13 | PS13 (0.0) | 3.0 |
| 9 | PS40 | PS40 (0.0) | 3.0 |
| 10 | SOLOMO | SOLOMO (0.0) | 2.5 |
| 11 | LFNY | LFNY (0.0) | 2.0 |
| 12 | EPIPHA | EPIPHA (0.0) | 1.5 |
| 13 | BIRCH | BIRCH (0.0) | 1.0 |
Team Roster and Scores. Lower Lab Tournament February 7 2010: Novice2
| Code | Name | Score | |
| 1 | LOWER | LOWER (0.0) | 10.0 |
| 2 | DALTON | DALTON (0.0) | 4.0 |
Team Roster and Scores. Lower Lab Tournament February 7 2010: K-1
| Code | Name | Score | |
| 1 | HESCHE | HESCHE (415.8) | 9.0 |
| 2 | PS41 | PS41 (255.0) | 3.0 |
| 3 | HERSCH | HERSCHEL (105.0) | 2.5 |
| 4 | DALTON | DALTON (499.0) | 2.0 |
| 5 | EPIPHA | EPIPHA (435.0) | 2.0 |
| 6 | CITY& | CITY& (434.0) | 2.0 |
| 7 | BIRCH | BIRCH (177.0) | 1.5 |
| 8 | HORACE | HORACE (260.0) | 1.0 |
| 9 | LOWER | LOWER (110.0) | 1.0 |






