P.S.163 Tournament - Nov. 22nd, 2008
PS163 11.22.2008
P.S.163 Tournament - Nov. 22nd, 2008
107 players participated in the first tournament of the 2008-2009 school year at PS 163 which located in Upper West Side. 41 new players were introduced to the game in the No Score section and Novice 1 sections. We like to thank the school administration and all the parents from PS 163 for helping us make this event possible.
Here is a list of the winning teams and individuals: Novice 1: 1st Place Team (Saint David's) - 1st Individual (Oscar Lee)
Novice 2: 1st Place Team (PS 163)- 1st Individual (Jabari Cox, Douglas Pond, Gilad Avrahami)
K-1: 1st Individual (Max Selendy)
Primary: 1st Place Team (Saint David's) - 1st Individual (Joseph Sollecito, Joseph Yim)
Reserve: 1st Place Team (Nest) - 1st Individual (Benjamin Ubinas)
Open/Classic: 1st Place Team (Saint Ann's) - 1st Individual (Nathan Lehrer)
Championship: 1st Individual (Lamel Mcbryde)
Click to see all pictures of this tournament >>
The photos of tournaments (including previous) are available for ordering prints in various sizes from photographer Frank Wu.
Here are the results of this tournament:
SwissSys Standings. PS163 Nov 22, 2008: Championship
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Lamel Mc Bryde | 2002 | HOME | W10 | W7 | W8 | 3.0 |
| 2 | Raven M Sturt | 2125 | BXSCI | W6 | W5 | D3 | 2.5 |
| 3 | Kassa Korley | 2234 | DALTON | W9 | W4 | D2 | 2.5 |
| 4 | Juan Benavides | 1922 | | W11 | L3 | W9 | 2.0 |
| 5 | Joshua Colas | 1891 | MAMARO | W12 | L2 | W10 | 2.0 |
| 6 | Julie E Flammang | 1557 | SPENCE | L2 | W12 | D7 | 1.5 |
| 7 | Dylan Kosinski | 1709 | TREVOR | W14 | L1 | D6 | 1.5 |
| 8 | Kevin Rosenberg | 1929 | ALMS | D13 | W11 | L1 | 1.5 |
| 9 | Kadhir And Pillai | 1639 | PS116 | L3 | W13 | L4 | 1.0 |
| 10 | Amir Moazami | 1555 | HORACE | L1 | W14 | L5 | 1.0 |
| 11 | William Graif | 1841 | SEELY | L4 | L8 | W13 | 1.0 |
| 12 | Danie Kostovetsky | 1481 | HEWLET | L5 | L6 | W14 | 1.0 |
| 13 | Andrew D Berger | 1541 | COLLEG | D8 | L9 | L11 | 0.5 |
| 14 | Jonathan Kogan | 1282 | LAB | L7 | L10 | L12 | 0.0 |
SwissSys Standings. PS163 Nov 22, 2008: Classic
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Nathan Lehrer | 994 | HUNTER | W6 | W2 | D3 | W4 | 3.5 |
| 2 | Asher Liftin | 1065 | ST.ANN | W10 | L1 | W5 | W3 | 3.0 |
| 3 | Christoph Mercado | 1003 | PS166 | W8 | W9 | D1 | L2 | 2.5 |
| 4 | Elliot Witdorchic | 979 | NEST | D5 | W10 | W9 | L1 | 2.5 |
| 5 | Austen Mo Rattray | 1096 | ST.DAV | D4 | W7 | L2 | D6 | 2.0 |
| 6 | Isaiah Yim | 737 | NEST | L1 | D8 | W10 | D5 | 2.0 |
| 7 | Adrian Durkin | 852 | PS41 | L9 | L5 | W8 | W10 | 2.0 |
| 8 | Silver Liftin | 805 | ST.ANN | L3 | D6 | L7 | W9 | 1.5 |
| 9 | John Foss Kelly | 1024 | HOME | W7 | L3 | L4 | L8 | 1.0 |
| 10 | Jesse Joh Elliott | 859 | PS116 | L2 | L4 | L6 | L7 | 0.0 |
SwissSys Standings. PS163 Nov 22, 2008: Reserve
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Benjamin Ubinas | 771 | COLLEG | W7 | W10 | W2 | W5 | 4.0 |
| 2 | Michael Santos | 797 | 70X | W9 | W3 | L1 | W6 | 3.0 |
| 3 | Natalie Berger | 702 | SPENCE | W8 | L2 | W11 | W10 | 3.0 |
| 4 | Jeff Rodriguez Jr | 724 | NEST | W11 | W12 | L5 | W8 | 3.0 |
| 5 | Daniel Mintz | 750 | PS158 | D6 | W9 | W4 | L1 | 2.5 |
| 6 | L Scoppetta-stern | 565 | ST.ANN | D5 | W7 | W10 | L2 | 2.5 |
| 7 | David Witdorchic | 613 | NEST | L1 | L6 | B--- | W11 | 2.0 |
| 8 | Hunter Mal Sadoff | 246 | PS163 | L3 | B--- | W12 | L4 | 2.0 |
| 9 | Verona Gowrie | 677 | LAB | L2 | L5 | W13 | W12 | 2.0 |
| 10 | Daniel Tarallo | 710 | PS163 | W13 | L1 | L6 | L3 | 1.0 |
| 11 | Henry Tilghman | 437 | ST.DAV | L4 | W13 | L3 | L7 | 1.0 |
| 12 | Robert Bertagna | 517 | ST.DAV | B--- | L4 | L8 | L9 | 1.0 |
| 13 | Oliver O'Reilly-Hyland | unr. | ALLEN | L10 | L11 | L9 | B--- | 1.0 |
SwissSys Standings. PS163 Nov 22, 2008: Primary
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Tristan Sollecito | 729 | DALTON | W10 | D5 | W11 | W3 | 3.5 |
| 2 | Joseph Yim | 244 | NEST | X--- | W14 | D6 | W5 | 3.5 |
| 3 | Aiden McGorry | 698 | PS116 | W6 | W8 | W7 | L1 | 3.0 |
| 4 | Ronin Berzins | unr. | PS163 | W13 | L7 | W8 | W9 | 3.0 |
| 5 | Rose Dreizen | 556 | RIVERD | W9 | D1 | W14 | L2 | 2.5 |
| 6 | Max L Onderdonk | 356 | PS41 | L3 | W16 | D2 | W11 | 2.5 |
| 7 | Jeremy Kogan | 615 | CGPS | W12 | W4 | L3 | H--- | 2.5 |
| 8 | Richard Takasumi | 509 | ST.CEC | W16 | L3 | L4 | W12 | 2.0 |
| 9 | Benji Weinstein | 337 | SOLOMO | L5 | W13 | W12 | L4 | 2.0 |
| 10 | Isaac Goldston | 365 | ST.ANN | L1 | L11 | W16 | W15 | 2.0 |
| 11 | Timothy Johns | 298 | ST.DAV | H--- | W10 | L1 | L6 | 1.5 |
| 12 | Ryan Kelly | 341 | ST.DAV | L7 | W15 | L9 | L8 | 1.0 |
| 13 | Patrick Carey | 387 | ST.DAV | L4 | L9 | L15 | B--- | 1.0 |
| 14 | Tomas Ricardo | 100 | ST.DAV | H--- | L2 | L5 | D16 | 1.0 |
| 15 | Alyssa Takasumi | 204 | ST.CEC | U--- | L12 | W13 | L10 | 1.0 |
| 16 | Louisa O'Reilly-Hyland | unr. | COVENA | L8 | L6 | L10 | D14 | 0.5 |
SwissSys Standings. PS163 Nov 22, 2008: K-1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Max Andra Selendy | unr. | HCES | W3 | W2 | W2 | B--- | B--- | 5.0 |
| 2 | Bo Nordberg | unr. | NEST | H--- | L1 | L1 | W3 | W3 | 2.5 |
| 3 | Ethan Kelly | 267 | ST.DAV | L1 | B--- | B--- | L2 | L2 | 2.0 |
SwissSys Standings. PS163 Nov 22, 2008: Novice 2
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Jabari Cox | unr. | PS163 | D6 | D8 | W2 | W7 | 3.0 |
| 2 | Douglas Pong | unr. | PS9 | W8 | W9 | L1 | W4 | 3.0 |
| 3 | Gilad Avrahami | unr. | PS163 | L4 | W10 | W6 | W8 | 3.0 |
| 4 | Sebastian Girodes | unr. | PS163 | W3 | D6 | W7 | L2 | 2.5 |
| 5 | Hendrix Kiflom | unr. | PS163 | B--- | L7 | D9 | W10 | 2.5 |
| 6 | Simon Lehrer | unr. | SMS | D1 | D4 | L3 | W9 | 2.0 |
| 7 | Alexander Tremble | unr. | ST.DAV | W10 | W5 | L4 | L1 | 2.0 |
| 8 | Reuben Oshman | unr. | PS163 | L2 | D1 | W10 | L3 | 1.5 |
| 9 | Tiana Cruz | unr. | PS163 | X--- | L2 | D5 | L6 | 1.5 |
| 10 | Meekie Inman | unr. | PS163 | L7 | L3 | L8 | L5 | 0.0 |
SwissSys Standings. PS163 Nov 22, 2008: Novice 1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Oscar Lee | unr. | PS124 | W11 | W10 | W19 | W4 | 4.0 |
| 2 | Benjamin Avrahami | unr. | PS163 | W22 | W19 | W20 | D5 | 3.5 |
| 3 | Harrison Vokshoor | unr. | PS163 | D5 | W20 | W17 | W19 | 3.5 |
| 4 | Daniel Fichtl | unr. | PS183 | W13 | W8 | W6 | L1 | 3.0 |
| 5 | Stefano De Rossi | unr. | ST.DAV | D3 | W21 | W14 | D2 | 3.0 |
| 6 | Max Geraci | unr. | ST.DAV | W16 | W7 | L4 | W15 | 3.0 |
| 7 | Jeremy Alpert | unr. | PS163 | W17 | L6 | W10 | W11 | 3.0 |
| 8 | Spencer Eastep | unr. | ST.DAV | W18 | L4 | W15 | W14 | 3.0 |
| 9 | Sean Tintle | unr. | ST.DAV | D14 | D15 | W16 | W12 | 3.0 |
| 10 | Oliver Leeds | unr. | ST.DAV | W12 | L1 | L7 | W18 | 2.0 |
| 11 | Marco De Rossi | unr. | ST.DAV | L1 | W16 | W21 | L7 | 2.0 |
| 12 | Samuel Labovitz | unr. | SOLOMO | L10 | W17 | W13 | L9 | 2.0 |
| 13 | Ryan Eastep | unr. | ST.DAV | L4 | W18 | L12 | W21 | 2.0 |
| 14 | Katrina Dos | unr. | PS116 | D9 | B--- | L5 | L8 | 1.5 |
| 15 | Malakai Lomax | unr. | PS163 | D19 | D9 | L8 | L6 | 1.0 |
| 16 | Rudy Popper | unr. | PS163 | L6 | L11 | L9 | W20 | 1.0 |
| 17 | Wade Luzak | unr. | ST.DAV | L7 | L12 | L3 | B--- | 1.0 |
| 18 | William Knoff | unr. | BCS | L8 | L13 | X22 | L10 | 1.0 |
| 19 | Tristan Ryder | 100 | ST.DAV | D15 | L2 | L1 | L3 | 0.5 |
| 20 | Luke Marinaro | unr. | ST.DAV | D21 | L3 | L2 | L16 | 0.5 |
| 21 | Isabel Alpert | unr. | PS163 | D20 | L5 | L11 | L13 | 0.5 |
| 22 | Julian Cunningham | unr. | ST.DAV | L2 | U--- | F18 | U--- | 0.0 |
SwissSys Standings. PS163 Nov 22, 2008: No Score
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | J.Holland Humphries | unr. | ST.DAV | W6 | W12 | W3 | D5 | 3.5 |
| 2 | Brooks Landegger | unr. | ST.DAV | B--- | W14 | D4 | D3 | 3.0 |
| 3 | Dashiell Janicki | unr. | IDEAL | W13 | W9 | L1 | D2 | 2.5 |
| 4 | Stefan Jelenkovic | unr. | PS116 | W17 | D11 | D2 | D6 | 2.5 |
| 5 | Jason Price-Tolstoy | unr. | PS163 | D15 | D7 | W18 | D1 | 2.5 |
| 6 | Kael Carlton | unr. | PS163 | L1 | W16 | W15 | D4 | 2.5 |
| 7 | Claire Cunningham | unr. | PS59 | D16 | D5 | W14 | D8 | 2.5 |
| 8 | Isla Ubiles | unr. | PS163 | L9 | W13 | W12 | D7 | 2.5 |
| 9 | Andres Diaz-Kirk | unr. | PS11 | W8 | L3 | D10 | D11 | 2.0 |
| 10 | Christina Cruz | unr. | PS163 | L12 | W15 | D9 | D13 | 2.0 |
| 11 | Julian Cunningham | unr. | ST.DAV | U--- | D4 | W17 | D9 | 2.0 |
| 12 | Asher El Hanani | unr. | SOLOMO | W10 | L1 | L8 | D14 | 1.5 |
| 13 | Sasha Ryder | unr. | CAEDMO | L3 | L8 | W16 | D10 | 1.5 |
| 14 | Shehryar Nasir | unr. | PS163 | W18 | L2 | L7 | D12 | 1.5 |
| 15 | Raquelle Mintz | unr. | PS158 | D5 | L10 | L6 | D18 | 1.0 |
| 16 | Levi D'amto | unr. | SOLOMO | D7 | L6 | L13 | D17 | 1.0 |
| 17 | Emma Bartolazo | unr. | PS163 | L4 | D18 | L11 | D16 | 1.0 |
| 18 | Ana Caridad Mellos | unr. | SOLOMO | L14 | D17 | L5 | D15 | 1.0 |
| 19 | Meekie Inman | unr. | PS163 | H--- | F--- | U--- | U--- | 0.5 |
Team Roster and Scores. PS163 Nov 22, 2008: Championship
| Code | Name | Score |
| 1 | HOME | HOME (2002.0) | 3.0 |
| | Lamel Mc Bryde (2002) 3.0 | |
| 2 | DALTON | DALTON (2234.0) | 2.5 |
| | Kassa Korley (2234) 2.5 | |
| 3 | BXSCI | BXSCI (2125.0) | 2.5 |
| | Raven M Sturt (2125) 2.5 | |
| 4 | MAMARO | MAMARO (1891.0) | 2.0 |
| | Joshua Colas (1891) 2.0 | |
| 5 | ALMS | ALMS (1929.0) | 1.5 |
| | Kevin Rosenberg (1929) 1.5 | |
| 6 | TREVOR | TREVOR (1709.0) | 1.5 |
| | Dylan Kosinski (1709) 1.5 | |
| 7 | SPENCE | SPENCE (1557.0) | 1.5 |
| | Julie E Flammang (1557) 1.5 | |
| 8 | SEELY | SEELY (1841.0) | 1.0 |
| | William Graif (1841) 1.0 | |
| 9 | PS116 | PS116 (1639.0) | 1.0 |
| | Kadhir And Pillai (1639) 1.0 | |
| 10 | HORACE | HORACE (1555.0) | 1.0 |
| | Amir Moazami (1555) 1.0 | |
| 11 | HEWLET | HEWLET (1481.0) | 1.0 |
| | Danie Kostovetsky (1481) 1.0 | |
| 12 | COLLEG | COLLEG (1541.0) | 0.5 |
| | Andrew D Berger (1541) 0.5 | |
| 13 | LAB | LAB (1282.0) | 0.0 |
| | Jonathan Kogan (1282) 0.0 | |
Team Roster and Scores. PS163 Nov 22, 2008: Classic
| Code | Name | Score |
| 1 | ST.ANN | ST.ANN (935.0) | 4.5 |
| | Asher Liftin (1065) 3.0 | |
| | Silver Liftin (805) 1.5 | |
| 2 | NEST | NEST (858.0) | 4.5 |
| | Elliot Witdorchic (979) 2.5 | |
| | Isaiah Yim (737) 2.0 | |
| 3 | HUNTER | HUNTER (994.0) | 3.5 |
| | Nathan Lehrer (994) 3.5 | |
| 4 | PS166 | PS166 (1003.0) | 2.5 |
| | Christoph Mercado (1003) 2.5 | |
| 5 | ST.DAV | ST.DAV (1096.0) | 2.0 |
| | Austen Mo Rattray (1096) 2.0 | |
| 6 | PS41 | PS41 (852.0) | 2.0 |
| | Adrian Durkin (852) 2.0 | |
| 7 | HOME | HOME (1024.0) | 1.0 |
| | John Foss Kelly (1024) 1.0 | |
| 8 | PS116 | PS116 (859.0) | 0.0 |
| | Jesse Joh Elliott (859) 0.0 | |
Team Roster and Scores. PS163 Nov 22, 2008: Reserve
| Code | Name | Score |
| 1 | NEST | NEST (668.5) | 5.0 |
| | Jeff Rodriguez Jr (724) 3.0 | |
| | David Witdorchic (613) 2.0 | |
| 2 | COLLEG | COLLEG (771.0) | 4.0 |
| | Benjamin Ubinas (771) 4.0 | |
| 3 | 70X | 70X (797.0) | 3.0 |
| | Michael Santos (797) 3.0 | |
| 4 | SPENCE | SPENCE (702.0) | 3.0 |
| | Natalie Berger (702) 3.0 | |
| 5 | PS163 | PS163 (478.0) | 3.0 |
| | Hunter Mal Sadoff (246) 2.0 | |
| | Daniel Tarallo (710) 1.0 | |
| 6 | PS158 | PS158 (750.0) | 2.5 |
| | Daniel Mintz (750) 2.5 | |
| 7 | ST.ANN | ST.ANN (565.0) | 2.5 |
| | L Scoppetta-stern (565) 2.5 | |
| 8 | LAB | LAB (677.0) | 2.0 |
| | Verona Gowrie (677) 2.0 | |
| 9 | ST.DAV | ST.DAV (477.0) | 2.0 |
| | Robert Bertagna (517) 1.0 | |
| | Henry Tilghman (437) 1.0 | |
| 10 | ALLEN | ALLEN (0.0) | 1.0 |
| | Oliver O'Reilly-Hyland (unr.) 1.0 | |
Team Roster and Scores. PS163 Nov 22, 2008: Primary
| Code | Name | Score |
| 1 | ST.DAV | ST.DAV (281.5) | 4.5 |
| | Timothy Johns (298) 1.5 | |
| | Patrick Carey (387) 1.0 | |
| | Ryan Kelly (341) 1.0 | |
| | Tomas Ricardo (100) 1.0 | |
| 2 | DALTON | DALTON (729.0) | 3.5 |
| | Tristan Sollecito (729) 3.5 | |
| 3 | NEST | NEST (244.0) | 3.5 |
| | Joseph Yim (244) 3.5 | |
| 4 | PS116 | PS116 (698.0) | 3.0 |
| | Aiden McGorry (698) 3.0 | |
| 5 | ST.CEC | ST.CEC (356.5) | 3.0 |
| | Richard Takasumi (509) 2.0 | |
| | Alyssa Takasumi (204) 1.0 | |
| 6 | PS163 | PS163 (0.0) | 3.0 |
| | Ronin Berzins (unr.) 3.0 | |
| 7 | CGPS | CGPS (615.0) | 2.5 |
| | Jeremy Kogan (615) 2.5 | |
| 8 | RIVERD | RIVERD (556.0) | 2.5 |
| | Rose Dreizen (556) 2.5 | |
| 9 | PS41 | PS41 (356.0) | 2.5 |
| | Max L Onderdonk (356) 2.5 | |
| 10 | ST.ANN | ST.ANN (365.0) | 2.0 |
| | Isaac Goldston (365) 2.0 | |
| 11 | SOLOMO | SOLOMO (337.0) | 2.0 |
| | Benji Weinstein (337) 2.0 | |
| 12 | COVENA | COVENA (0.0) | 0.5 |
| | Louisa O'Reilly-Hyland (unr.) 0.5 | |
Team Roster and Scores. PS163 Nov 22, 2008: K-1
| Code | Name | Score |
| 1 | HCES | HCES (0.0) | 5.0 |
| | Max Andra Selendy (unr.) 5.0 | |
| 2 | NEST | NEST (0.0) | 2.5 |
| | Bo Nordberg (unr.) 2.5 | |
| 3 | ST.DAV | ST.DAV (267.0) | 2.0 |
| | Ethan Kelly (267) 2.0 | |
Team Roster and Scores. PS163 Nov 22, 2008: Novice 2
| Code | Name | Score |
| 1 | PS163 | PS163 (0.0) | 11.0 |
| | Jabari Cox (unr.) 3.0 | |
| | Gilad Avrahami (unr.) 3.0 | |
| | Hendrix Kiflom (unr.) 2.5 | |
| | Sebastian Girodes (unr.) 2.5 | |
| 2 | PS9 | PS9 (0.0) | 3.0 |
| | Douglas Pong (unr.) 3.0 | |
| 3 | SMS | SMS (0.0) | 2.0 |
| | Simon Lehrer (unr.) 2.0 | |
| 4 | ST.DAV | ST.DAV (0.0) | 2.0 |
| | Alexander Tremble (unr.) 2.0 | |
Team Roster and Scores. PS163 Nov 22, 2008: Novice 1
| Code | Name | Score |
| 1 | ST.DAV | ST.DAV (100.0) | 12.0 |
| | Spencer Eastep (unr.) 3.0 | |
| | Sean Tintle (unr.) 3.0 | |
| | Stefano De Rossi (unr.) 3.0 | |
| | Max Geraci (unr.) 3.0 | |
| 2 | PS163 | PS163 (0.0) | 11.0 |
| | Benjamin Avrahami (unr.) 3.5 | |
| | Harrison Vokshoor (unr.) 3.5 | |
| | Jeremy Alpert (unr.) 3.0 | |
| | Rudy Popper (unr.) 1.0 | |
| 3 | PS124 | PS124 (0.0) | 4.0 |
| | Oscar Lee (unr.) 4.0 | |
| 4 | PS183 | PS183 (0.0) | 3.0 |
| | Daniel Fichtl (unr.) 3.0 | |
| 5 | SOLOMO | SOLOMO (0.0) | 2.0 |
| | Samuel Labovitz (unr.) 2.0 | |
| 6 | PS116 | PS116 (0.0) | 1.5 |
| | Katrina Dos (unr.) 1.5 | |
| 7 | BCS | BCS (0.0) | 1.0 |
| | William Knoff (unr.) 1.0 | |
Team Roster and Scores. PS163 Nov 22, 2008: No Score
| Code | Name | Score |
| 1 | PS163 | PS163 (0.0) | 9.5 |
| | Jason Price-Tolstoy (unr.) 2.5 | |
| | Isla Ubiles (unr.) 2.5 | |
| | Kael Carlton (unr.) 2.5 | |
| | Christina Cruz (unr.) 2.0 | |
| 2 | ST.DAV | ST.DAV (0.0) | 8.5 |
| | J.Holland Humphries (unr.) 3.5 | |
| | Brooks Landegger (unr.) 3.0 | |
| | Julian Cunningham (unr.) 2.0 | |
| 3 | SOLOMO | SOLOMO (0.0) | 3.5 |
| | Asher El Hanani (unr.) 1.5 | |
| | Ana Caridad Mellos (unr.) 1.0 | |
| | Levi D'amto (unr.) 1.0 | |
| 4 | PS59 | PS59 (0.0) | 2.5 |
| | Claire Cunningham (unr.) 2.5 | |
| 5 | IDEAL | IDEAL (0.0) | 2.5 |
| | Dashiell Janicki (unr.) 2.5 | |
| 6 | PS116 | PS116 (0.0) | 2.5 |
| | Stefan Jelenkovic (unr.) 2.5 | |
| 7 | PS11 | PS11 (0.0) | 2.0 |
| | Andres Diaz-Kirk (unr.) 2.0 | |
| 8 | CAEDMO | CAEDMO (0.0) | 1.5 |
| | Sasha Ryder (unr.) 1.5 | |
| 9 | PS158 | PS158 (0.0) | 1.0 |
| | Raquelle Mintz (unr.) 1.0 | |