Princeton
Day School Chess
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| # | Name | Total |
| 1 | BRENDAN HUNT | 4 |
| 2 | JASPER MORGAN | 3 |
| 3 | ZACHARY FREEDMAN | 3 |
| 4 | CHRIS SARDI | 2½ |
| 5 | MARY ATKESON | 2½ |
| 6 | JACK SHERIDAN | 2½ |
| 7 | DAVID CRANE | 2½ |
| 8 | SHAILI BABBAR | 2 |
| 9 | JACK HORTON | 2 |
| 10 | ISABELLA PECORARI | 2 |
| 11 | SOPHIE MILLER | 2 |
| 12 | PETER KUENNE | 1½ |
| 13 | JONATHAN MARROW | 1 |
| 14 | EMMA ROSENTHAL | 1 |
| 15 | KIERAN MCLEAN | ½ |

| # | Name | Total |
| 1 | DANIEL ZACK | 4 |
| 2 | MATTHEW WEI | 3 |
| 3 | JORDAN LERNER | 3 |
| 4 | SAAWAN GUPTA | 3 |
| 5 | NICK KOHLI | 3 |
| 6 | ZACK MILLER | 2 |
| 7 | OBERON OSGOOD-OTIS | 2 |
| 8 | MEADE ATKESON | 2 |
| 9 | ALEXANDER ZINK | 2 |
| 10 | EDWARD PARK | 2 |
| 11 | SEAN ANDALCIO | 1½ |
| 12 | RYAN SAMUELS | 1 |
| 13 | ALEX SMITH | 1 |
| 14 | DANIEL MARROW | 1 |
| 15 | REBECCA MARROW | 1 |

| # | Name | Total |
| 1 | ROHAN BANSAL | 3 |
| 2 | JOHNCARLO PECORARI | 2 |
| 3 | DAVID WEI | 1 |
| 4 | BENJAMIN MARROW | 1 |
| 5 | UDIT GUPTA | 1 |
| 6 | BEN COHEN | 1 |
