May 31, 2008 NYChessKids - PS163 Tournament: Championship
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Kassa Korley | 2185 | DALTON | W4 | W6 | W2 | 3.0 |
| 2 | Raven M Sturt | 2102 | BXSCI | W3 | W5 | L1 | 2.0 |
| 3 | Andrew D Berger | 1543 | COLLEG | L2 | W8 | W6 | 2.0 |
| 4 | Kadhir And Pillai | 1544 | PS116 | L1 | W7 | D5 | 1.5 |
| 5 | Christopher Wu | 1780 | PS163 | W8 | L2 | D4 | 1.5 |
| 6 | Oskar Santana | 1450 | | W7 | L1 | L3 | 1.0 |
| 7 | Hal Rives | 1247 | TREVOR | L6 | L4 | W8 | 1.0 |
| 8 | Amir Moazami | 1330 | HORACE | L5 | L3 | L7 | 0.0 |
May 31, 2008 NYChessKids - PS163 Tournament: Open
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Alexander J Crump | 1210 | PS116 | W3 | L2 | B--- | W4 | 3.0 |
| 2 | Aisara Chansakul Jr | 1292 | BROWNI | W5 | W1 | L3 | B--- | 3.0 |
| 3 | Jeffrey Wu | 1317 | PS163 | L1 | W4 | W2 | D5 | 2.5 |
| 4 | Zachary Tanenbaum | 990 | BIRCH | B--- | L3 | W5 | L1 | 2.0 |
| 5 | Maud Rodsmoen | 1095 | CGPS | L2 | B--- | L4 | D3 | 1.5 |
May 31, 2008 NYChessKids - PS163 Tournament: Classic
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Teodor Alex Lipan | 972 | PS116 | D3 | W6 | W8 | W2 | 3.5 |
| 2 | Liam S Flanagan | 974 | PS6 | W7 | W5 | W4 | L1 | 3.0 |
| 3 | Takayuki Ishikawa | 735 | BROWNI | D1 | W9 | W5 | D4 | 3.0 |
| 4 | Oliver P Neubauer | 506 | MONTES | B--- | W8 | L2 | D3 | 2.5 |
| 5 | Alisa Kikuchi | 758 | PS116 | W6 | L2 | L3 | B--- | 2.0 |
| 6 | Mark Ivanov | 905 | PS195 | L5 | L1 | W7 | W9 | 2.0 |
| 7 | Christopher Mercado | 847 | | L2 | B--- | L6 | W8 | 2.0 |
| 8 | Jesse Weinstein | 1006 | HUNTER | W9 | L4 | L1 | L7 | 1.0 |
| 9 | Sam Chapin | 870 | DALTON | L8 | L3 | B--- | L6 | 1.0 |
May 31, 2008 NYChessKids - PS163 Tournament: Reserve
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Nikola Fredriksen | 720 | BANK | W9 | W3 | W2 | W4 | 4.0 |
| 2 | Aditya Ram | unr. | PS89 | W6 | W8 | L1 | W5 | 3.0 |
| 3 | Daniel Tarallo | unr. | PS163 | W5 | L1 | W6 | L7 | 2.0 |
| 4 | Romy Vassilev | 454 | SPENCE | W7 | L6 | W10 | L1 | 2.0 |
| 5 | Nathaniel Kue | 208 | PS116 | L3 | W10 | W7 | L2 | 2.0 |
| 6 | Jesse Joh Elliott | 652 | PS116 | L2 | W4 | L3 | W9 | 2.0 |
| 7 | Ryan Svenningsent | 734 | BIRCH | L4 | W9 | L5 | W3 | 2.0 |
| 8 | Natalie Berger | 773 | SPENCE | W10 | L2 | H--- | H--- | 2.0 |
| 9 | Emily Pitts | 250 | SPENCE | L1 | L7 | B--- | L6 | 1.0 |
| 10 | Lisako M Ishikawa | 566 | MARYMO | L8 | L5 | L4 | B--- | 1.0 |
May 31, 2008 NYChessKids - PS163 Tournament: Primary
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Isabell Lecrichia | 519 | PS116 | W5 | W3 | W4 | W9 | 4.0 |
| 2 | Florizelle Songco | 518 | PS116 | D9 | W10 | W7 | W4 | 3.5 |
| 3 | Kai Kronberg | 333 | PS41 | W8 | L1 | W5 | W6 | 3.0 |
| 4 | Daniel Mintz | 517 | PS158 | W12 | W6 | L1 | L2 | 2.0 |
| 5 | Clara Br Neubauer | 196 | MONTES | L1 | W11 | L3 | W12 | 2.0 |
| 6 | Ethan Kue | 365 | PS116 | W11 | L4 | W10 | L3 | 2.0 |
| 7 | Will Chapin | 552 | DALTON | L10 | W9 | L2 | W11 | 2.0 |
| 8 | Spencer Ha | unr. | PS89 | L3 | W12 | L11 | W10 | 2.0 |
| 9 | Brandon Markowitz | 100 | LOWLAB | D2 | L7 | W12 | L1 | 1.5 |
| 10 | Julian Bueno | 286 | PS163 | W7 | L2 | L6 | L8 | 1.0 |
| 11 | SADOFF HUNTER | unr. | PS163 | L6 | L5 | W8 | L7 | 1.0 |
| 12 | NICHOLAS LINDSETH | unr. | PS163 | L4 | L8 | L9 | L5 | 0.0 |
May 31, 2008 NYChessKids - PS163 Tournament: K-1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Jason Songco | 387 | PS116 | W6 | W8 | W2 | W5 | 4.0 |
| 2 | Eszter Morvay | 468 | HEWITT | W9 | W5 | L1 | W6 | 3.0 |
| 3 | RICHARD HE | unr. | PS163 | D4 | W7 | L5 | W8 | 2.5 |
| 4 | Jonathan Zhang | unr. | PS158 | D3 | L6 | B--- | W9 | 2.5 |
| 5 | Haemaru Chung | 607 | TRINIT | W7 | L2 | W3 | L1 | 2.0 |
| 6 | SEAN STANTON | unr. | PS163 | L1 | W4 | W9 | L2 | 2.0 |
| 7 | MATTHEW AKUZAWA | unr. | HUNTER | L5 | L3 | W8 | B--- | 2.0 |
| 8 | Anna Pitts | 181 | SPENCE | B--- | L1 | L7 | L3 | 1.0 |
| 9 | IAN DI PETRO | unr. | TRINIT | L2 | B--- | L6 | L4 | 1.0 |
May 31, 2008 NYChessKids - PS163 Tournament: Novice 2
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ISAAC WEI | unr. | PS116 | W5 | W2 | W3 | W4 | 4.0 |
| 2 | BENJAMIN OJEDA | unr. | PS163 | W6 | L1 | W6 | W5 | 3.0 |
| 3 | JAMES RYAN | unr. | PS163 | W4 | W8 | L1 | W7 | 3.0 |
| 4 | RUSSELL BANKS | unr. | PS163 | L3 | W6 | W7 | L1 | 2.0 |
| 5 | ZEKE WARREN-WEIGMANN | unr. | PS163 | L1 | W7 | W8 | L2 | 2.0 |
| 6 | Hendrix Riflom | unr. | PS163 | L2 | L4 | L2 | W8 | 1.0 |
| 7 | MEEKIE INMAN | unr. | PS163 | D8 | L5 | L4 | L3 | 0.5 |
| 8 | MATTHEW PUPKIN | unr. | PS163 | D7 | L3 | L5 | L6 | 0.5 |
| 9 | DANIEL TARALLO | unr. | PS163 | F--- | U--- | U--- | U--- | 0.0 |
May 31, 2008 NYChessKids - PS163 Tournament: Novice 1
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Alexander Nolan | unr. | ANDERS | W15 | W7 | W17 | W3 | 4.0 |
| 2 | JEREMY ALPERT | unr. | PS163 | D8 | W18 | W5 | W9 | 3.5 |
| 3 | Max Onderdonk | unr. | PS41 | W16 | W4 | W15 | L1 | 3.0 |
| 4 | RONIN BERZINS | unr. | PS163 | B--- | L3 | W6 | W12 | 3.0 |
| 5 | Sara Zerof | 203 | PS41 | W12 | W14 | L2 | W13 | 3.0 |
| 6 | ELLIS SANTORO | unr. | PS41 | W17 | W13 | L4 | W11 | 3.0 |
| 7 | GILAD AVRAHAMI | unr. | PS163 | W10 | L1 | W18 | D8 | 2.5 |
| 8 | Gianluca Arenella | unr. | PS116 | D2 | W16 | D10 | D7 | 2.5 |
| 9 | Debra Wei | unr. | | W19 | W17 | D16 | L2 | 2.5 |
| 10 | ANTON WEINTRAUB | unr. | PS163 | L7 | D11 | D8 | W16 | 2.0 |
| 11 | Jerebel Bergollo | unr. | | W20 | D10 | D12 | L6 | 2.0 |
| 12 | Nahoma Bergollo | unr. | PS163 | L5 | W15 | D11 | L4 | 1.5 |
| 13 | BENJAMIN AVRAHAMI | unr. | PS163 | W18 | L6 | D14 | L5 | 1.5 |
| 14 | Andrew Kornfeld | unr. | PS77 | L4 | L5 | D13 | W18 | 1.5 |
| 15 | ADAM BENAMRAM | unr. | PS163 | L1 | L12 | L3 | W17 | 1.0 |
| 16 | Cynthia Bergollo | unr. | PS163 | L3 | L8 | D9 | L10 | 0.5 |
| 17 | NIKOLAS BANKS | unr. | PS163 | L6 | L9 | L1 | L15 | 0.0 |
| 18 | Nicolet Lecrichia | 100 | PS11 | L13 | L2 | L7 | L14 | 0.0 |
| 19 | Jacqueline Mata | unr. | PS163 | L9 | F20 | U--- | U--- | 0.0 |
| 20 | Jason Sosa | unr. | PS163 | L11 | F19 | U--- | U--- | 0.0 |
| 21 | Riley Yuen | unr. | PS6 | F--- | U--- | U--- | U--- | 0.0 |
May 31, 2008 NYChessKids - PS163 Tournament: No Score
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ISABEL ALPERT | unr. | PS163 | D8 | D8 | D8 | B--- | 2.5 |
| 2 | Shehyar Nasir | unr. | PS163 | D4 | D3 | D5 | D6 | 2.0 |
| 3 | MASON FABRICANT | unr. | LOWLAB | D6 | D2 | D7 | D5 | 2.0 |
| 4 | KAI YAMAMOTO | unr. | LOWLAB | D2 | D5 | D6 | D7 | 2.0 |
| 5 | JIRAYUT CHANSAKUL | unr. | PS163 | D7 | D4 | D2 | D3 | 2.0 |
| 6 | RUDY POPPER | unr. | PS163 | D3 | D7 | D4 | D2 | 2.0 |
| 7 | KAYLA PUPKIN | unr. | PS163 | D5 | D6 | D3 | D4 | 2.0 |
| 8 | Barrett Osha | unr. | PS163 | D1 | D1 | D1 | H--- | 2.0 |