| Code | Name | Score | |
| 1 | HORACE | HORACE | 6.0 |
| Zachary A Rivkin 2.5 | |||
| Ben A Kessler 1.5 | |||
| Gabrielle Rivkin 1.0 | |||
| Aaron O Schein 1.0 | |||
| JACK MILLMAN 0.5 | |||
| 2 | BXSCIE | Bronx Science | 2.5 |
| Nitai D Leve 2.5 | |||
| 3 | CLINT | CLINT | 2.0 |
| Lamel Mc Bryde 2.0 | |||
| 4 | DALTON | DALTON | 2.0 |
| Nicholas Ng 2.0 | |||
| 5 | PS116 | PS116 | 2.0 |
| KYLE MOON 2.0 | |||
| 6 | HUNTER | HUNTER | 1.0 |
| Tamir Koren 1.0 | |||
| 7 | ST.ANN | ST.ANN | 1.0 |
| Catherine Hochman 1.0 | |||
| 8 | TREVOR | TREVOR | 1.0 |
| DYLAN KOSINSKI 1.0 |
| Code | Name | Score | |
| 1 | PS116 | PS116 | 6.0 |
| BENJAMIN GORDON 2.0 | |||
| Sfakianakis-d'And 2.0 | |||
| Etan Koren 2.0 | |||
| 2 | COLLEG | COLLEG | 4.0 |
| Andrew D Berger 4.0 | |||
| 3 | RAMAZ | RAMAZ | 3.0 |
| Jacob Berman 3.0 | |||
| 4 | MOTT2 | MOTT2 | 2.0 |
| Giovanni Quattrochi 2.0 | |||
| 5 | TREVOR | TREVOR | 2.0 |
| Hal Rives 2.0 | |||
| 6 | BUCKLE | BUCKLE | 2.0 |
| Albert Danie Shub 2.0 | |||
| 7 | HORACE | HORACE | 1.0 |
| Amir Moazami 1.0 | |||
| 8 | NEST | NEST | 0.0 |
| ELLIOT WITDORCHIC 0.0 |
| Code | Name | Score | |
| 1 | PS116 | PS116 (173.0) | 5.0 |
| Eugene Dolan (173) 3.0 | |||
| William McCain (unr.) 2.0 | |||
| 2 | PS41 | PS41 (462.0) | 4.0 |
| Adrian Durkin (462) 4.0 | |||
| 3 | NEST | NEST (436.3) | 4.0 |
| Seneca Petry (418) 2.0 | |||
| David Witdorchic (476) 1.0 | |||
| NURIEL LEVE (415) 1.0 | |||
| Oliver Wiener (unr.) 0.0 | |||
| 4 | CORL | CORL (837.0) | 3.0 |
| Reggi Condos (837) 3.0 | |||
| 5 | WIND | WIND (721.0) | 3.0 |
| MYLES WOLF (721) 3.0 | |||
| 6 | HORACE | HORACE (608.0) | 3.0 |
| RYAN HOANG (608) 3.0 | |||
| 7 | SPENCE | SPENCE (544.0) | 2.0 |
| Elise Bousquette (544) 2.0 | |||
| 8 | ST.ANN | ST.ANN (435.0) | 2.0 |
| Caroline Hochman (435) 2.0 | |||
| 9 | BIRCH | BIRCH (408.0) | 2.0 |
| Zachary Tanenbaum (408) 2.0 | |||
| 10 | HUNTER | HUNTER (343.0) | 2.0 |
| Andrew Conkey (343) 2.0 | |||
| 11 | PS130 | PS130 (298.0) | 2.0 |
| Leon Lai (298) 2.0 |
| Code | Name | Score | |
| 1 | PS116 | PS116 (815.0) | 13.5 |
| Alexander J Crump (940) 4.0 | |||
| Teodor Alexandru Lipan (813) 3.5 | |||
| Vidya Bollavaram (794) 3.0 | |||
| Anne-gai Moreland (713) 3.0 | |||
| Michael Fr Morigi (670) 2.0 | |||
| Akhilesh Khakhar (654) 2.0 | |||
| Jesse Joh Elliott (421) 2.0 | |||
| REMI MOON (643) 1.0 | |||
| Alisa Kikuchi (539) 1.0 | |||
| Graeme Cohen (347) 1.0 | |||
| 2 | IS223 | IS223 (836.3) | 11.0 |
| Xuedong Yu (1030) 3.0 | |||
| Tong Wan (791) 3.0 | |||
| Francisco Torres (691) 3.0 | |||
| Remin Friedlander (781) 2.0 | |||
| Enrique Velazquez (428) 2.0 | |||
| Dalvir Bhatti (743) 1.0 | |||
| Emmanuel Paulino (unr.) 1.0 | |||
| 3 | MOTT2 | MOTT2 (899.7) | 6.0 |
| Aiesha Camara (940) 3.0 | |||
| Mouminatou Barry (871) 2.0 | |||
| Gyasi Martin (888) 1.0 | |||
| Rolando Schneiderman (unr.) 0.0 | |||
| 4 | WROOK | WROOK (1072.0) | 4.0 |
| Isaac Veytsman (1072) 4.0 | |||
| 5 | TREVOR | TREVOR (893.0) | 3.0 |
| Steven Beldner (893) 3.0 | |||
| 6 | CGPS | CGPS (774.0) | 3.0 |
| Ilan Luttway (796) 2.0 | |||
| MICHAEL ALE SIBEN (752) 1.0 | |||
| 7 | COMPUT | COMPUT (768.0) | 3.0 |
| Brandon Downes (768) 3.0 | |||
| 8 | BKFRIE | BKFRIE (944.0) | 2.0 |
| Patrick Mc Connell (944) 2.0 | |||
| 9 | RAMAZ | RAMAZ (921.0) | 2.0 |
| Joshua Berman (921) 2.0 | |||
| 10 | BUCKLE | BUCKLE (901.0) | 2.0 |
| Lion R Lee (901) 2.0 | |||
| 11 | PROMIS | PROMIS (862.0) | 2.0 |
| CHRISTINA WHYTE (862) 2.0 | |||
| 12 | ST.BER | ST.BER (860.0) | 2.0 |
| ANDREW E ZHU (860) 2.0 | |||
| 13 | ALLEN | ALLEN (805.0) | 2.0 |
| John Foss Kelly (805) 2.0 | |||
| 14 | PS234 | PS234 (784.0) | 2.0 |
| Samuel S Liberman (784) 2.0 | |||
| 15 | PS76 | PS76 (390.0) | 2.0 |
| China A Smith (390) 2.0 | |||
| 16 | FDA1 | FDA1 (474.0) | 1.0 |
| Decordova Brown (474) 1.0 | |||
| 17 | NEST | NEST (911.0) | 0.0 |
| Isaiah Yim (911) 0.0 |
| Code | Name | Score | |
| 1 | PS77 | PS77 (0.0) | 8.0 |
| Owen Sullivan (unr.) 4.0 | |||
| Brendan Sullivan (unr.) 4.0 | |||
| 2 | PS116 | PS116 (0.0) | 5.0 |
| Jalen Williams (unr.) 2.0 | |||
| Alexandra Peeler (unr.) 1.5 | |||
| Conor Mangan (unr.) 1.0 | |||
| Daniel Lewis (unr.) 0.5 | |||
| Sydney Klein (unr.) 0.0 | |||
| 3 | NEST | NEST (0.0) | 4.5 |
| Lucas Ruiz (unr.) 2.5 | |||
| Peter Yim (unr.) 2.0 | |||
| 4 | BKFRIE | BKFRIE (0.0) | 2.5 |
| Miles Brewster (unr.) 2.5 | |||
| 5 | PS235 | PS235 (0.0) | 2.5 |
| Jared Dawson (unr.) 2.5 | |||
| 6 | HORACE | HORACE (0.0) | 2.0 |
| Bridgette Lee (unr.) 2.0 | |||
| 7 | RAMAZ | RAMAZ (0.0) | 2.0 |
| Jonathon Alibayof (unr.) 2.0 | |||
| 8 | ANDERS | ANDERS (0.0) | 1.5 |
| Abraham Derival (unr.) 1.5 |
| Code | Name | Score | |
| 1 | HOWELL | HOWELL (0.0) | 11.0 |
| Lucas Demas (unr.) 4.0 | |||
| Steven Duer (unr.) 3.5 | |||
| Alex Newman (unr.) 3.5 | |||
| 2 | PS116 | PS116 (0.0) | 6.0 |
| Alvin Sarkadi (unr.) 3.0 | |||
| Isabella LeCrichia (unr.) 2.0 | |||
| M Spoorthy (unr.) 1.0 | |||
| 3 | PS242 | PS242 (0.0) | 6.0 |
| Brianna Tolbert (unr.) 2.5 | |||
| Cyril Watkins (unr.) 1.5 | |||
| Tamara Bellamy (unr.) 1.0 | |||
| Aissatou B (unr.) 1.0 | |||
| 4 | PS234 | PS234 (0.0) | 4.0 |
| Clyde Huibregtse (unr.) 2.0 | |||
| Dante Lamere (unr.) 2.0 | |||
| 5 | NEST | NEST (0.0) | 4.0 |
| Joseph Yim (unr.) 2.0 | |||
| Lydia Wiener (unr.) 2.0 | |||
| 6 | TISM | TISM (0.0) | 3.0 |
| Drury McAlarney (unr.) 3.0 | |||
| 7 | HORACE | HORACE (0.0) | 2.5 |
| Megan Lee (unr.) 2.0 | |||
| Sophia Schein (unr.) 0.5 | |||
| 8 | PS149 | PS149 (0.0) | 2.0 |
| Sylaty Komana (unr.) 2.0 | |||
| 9 | SAINTS | SAINTS (0.0) | 2.0 |
| Qualisha Barksdale (unr.) 2.0 | |||
| 10 | TREVOR | TREVOR (0.0) | 1.0 |
| Francesca Beldner (unr.) 1.0 | |||
| 11 | HUNTER | HUNTER (0.0) | 0.5 |
| Sean Sidi (unr.) 0.5 | |||
| 12 | RAMAZ | RAMAZ (0.0) | 0.5 |
| Samantha Alibayof (unr.) 0.5 |
| Code | Name | Score | |
| 1 | PS116 | PS116 (0.0) | 3.5 |
| Aiden McGorry (unr.) 2.0 | |||
| Shuma Iimura (unr.) 1.5 | |||
| 2 | NEST | NEST (0.0) | 2.5 |
| Bernard Pollara (unr.) 2.0 | |||
| Arlen Sundberg (unr.) 0.5 |