| Code | Name | Score | |
| 1 | HORACE | 6.0 | |
| ZACHARY A RIVKIN 2.0 | |||
| GABRIELLE RIVKIN 2.0 | |||
| TIMOTHY C HOANG 1.5 | |||
| AARON O SCHEIN 0.5 | |||
| 2 | HUNTER | 4.5 | |
| TAMIR KOREN 2.5 | |||
| CHEN WEI 2.0 | |||
| 3 | DALTON | 4.0 | |
| Kassa Korley 3.0 | |||
| NICHOLAS NG 1.0 | |||
| 4 | SATAL | 3.0 | |
| ANGEL LOPEZ 3.0 | |||
| 5 | HOLMDE | 2.0 | |
| Christopher Wu 2.0 | |||
| 6 | TREVOR | 2.0 | |
| DYLAN KOSINSKI 2.0 | |||
| 7 | PS116 | 1.5 | |
| Kyle Moon 1.5 | |||
| 8 | ST.ANN | 1.0 | |
| CATHERINE HOCHMAN 1.0 | |||
| 9 | PS124 | 1.0 | |
| GORDON YANG 1.0 | |||
| 10 | HMS | 1.0 | |
| VANCE ZUO 1.0 | |||
| 11 | STUYVE | 1.0 | |
| JAKE MORAN 1.0 | |||
| 12 | PS176 | 1.0 | |
| Kevin Yan 1.0 | |||
| 13 | ST.LUK | 0.5 | |
| PHILIP SHIN 0.5 | |||
| 14 | MNS | 0.5 | |
| ALEXANDER SPINNELL 0.5 |
| Code | Name | Score | |
| 1 | HUNTER | 12.0 | |
| CHRISTOPHER C LEE 4.0 | |||
| MATTHEW ZAFRA 3.0 | |||
| DAVID MALUF 2.5 | |||
| ETHAN PAIK 1.5 | |||
| SOPHIA R FLANAGAN 1.0 | |||
| 2 | HEWLET | 3.0 | |
| DANIE KOSTOVETSKY 3.0 | |||
| 3 | MNS | 3.0 | |
| JONATHAN SPINNELL 3.0 | |||
| 4 | CGPS | 2.5 | |
| ULRIK OLSEN 2.5 | |||
| 5 | HORANC | 2.5 | |
| BENJAMIN FINK 2.5 | |||
| 6 | TREVOR | 2.5 | |
| HAL RIVES 2.5 | |||
| 7 | ST.BER | 2.0 | |
| CHRISTOPHER VAZAN 2.0 | |||
| 8 | DALTON | 2.0 | |
| Liam Glass 2.0 | |||
| 9 | HALSEY | 2.0 | |
| JONATHAN TAI 2.0 | |||
| 10 | PS176 | 2.0 | |
| Kevin Yan 2.0 | |||
| 11 | RAMA | 1.5 | |
| MATTHEW ALEX LEVY 1.5 | |||
| 12 | LFNY | 1.0 | |
| LEO VIGNA 1.0 | |||
| 13 | NEST | 1.0 | |
| JONATHAN ALONY 1.0 | |||
| 14 | SSC | 1.0 | |
| COREY E BROWN 1.0 | |||
| 15 | PS116 | 1.0 | |
| ETAN KOREN 1.0 |
| Code | Name | Score | |
| 1 | ST.ANN | 11.0 | |
| Andy Price 3.5 | |||
| SILVER LIFTIN 3.0 | |||
| BRUNO FLUDZINSKI 2.0 | |||
| CAROLINE HOCHMAN 1.5 | |||
| Luca Nicholas Scoppetta-Stern 1.0 | |||
| 2 | HUNTER | 9.0 | |
| SAMUEL EVERETT 2.0 | |||
| SAMUEL BE BROCHIN 2.0 | |||
| ANDREW TAI 2.0 | |||
| TYLER KIM 2.0 | |||
| ANDREW CONKEY 1.0 | |||
| 3 | PS6 | 5.0 | |
| LIAM S FLANAGAN 3.0 | |||
| STEVEN LITVACK-WINKLER 2.0 | |||
| 4 | ALLEN | 4.0 | |
| JOHN FOSS KELLY 4.0 | |||
| 5 | BIRCH | 4.0 | |
| ZACHARY TANENBAUM 3.0 | |||
| Ryan Svenningsen 1.0 | |||
| 6 | NEST | 4.0 | |
| NURIEL LEVE 3.0 | |||
| Yash Waghani 1.0 | |||
| 7 | PS183 | 4.0 | |
| Samuel Jacovitz 3.0 | |||
| Ben Levine 1.0 | |||
| 8 | BROWNI | 3.0 | |
| GEORGE GRIMBILAS 3.0 | |||
| 9 | BROOKF | 3.0 | |
| EMMITT SKLAR 3.0 | |||
| 10 | PS116 | 3.0 | |
| AKHILESH KHAKHAR 3.0 | |||
| EUGENE DOLAN 0.0 | |||
| MAYA ALONY 0.0 | |||
| 11 | RAMA | 2.5 | |
| DANIEL ALEXA LEVY 2.5 | |||
| 12 | WIND | 2.5 | |
| MYLES WOLF 2.5 | |||
| 13 | HORACE | 2.0 | |
| RYAN HOANG 2.0 | |||
| 14 | PS130 | 2.0 | |
| LEON LAI 2.0 | |||
| 15 | DALTON | 1.5 | |
| Koby Bernstein 1.5 | |||
| 16 | PS41 | 1.5 | |
| ADRIAN DURKIN 1.5 | |||
| 17 | PCI | 1.0 | |
| EVAN CHEN 1.0 | |||
| 18 | CIDIAN | 1.0 | |
| GEORGE CHACHKES 1.0 |
| Code | Name | Score | |
| 1 | HUNTER | 10.0 | |
| ASHER LIFTIN 3.0 | |||
| JESSE WEINSTEIN 3.0 | |||
| DANIEL RAFIMAYERI 2.0 | |||
| SPENCER GORDON-SAND 2.0 | |||
| 2 | PS116 | 9.5 | |
| TEODOR ALEX LIPAN 2.0 | |||
| VIDYA BOLLAVARAM 1.5 | |||
| ALISA KIKUCHI 1.5 | |||
| MICHAEL FR MORIGI 1.0 | |||
| Izzy Hanson-Johnston 1.0 | |||
| Remi Moon 1.0 | |||
| JESSE JOH ELLIOTT 1.0 | |||
| ANNE-GAI MORELAND 0.5 | |||
| Graeme Cohen 0.0 | |||
| 3 | DALTON | 5.0 | |
| JULIEN LOO 2.0 | |||
| SAM CHAPIN 2.0 | |||
| Lucy Fetterman 1.0 | |||
| 4 | NEST | 4.5 | |
| RICHARD BANACH 2.5 | |||
| MA YAMAZAKI-OTAKE 2.0 | |||
| 5 | PS6 | 4.0 | |
| RAY FISHMAN 4.0 | |||
| 6 | BUCK | 4.0 | |
| ALBERT DANIEL SHUB 4.0 | |||
| 7 | PS158 | 3.5 | |
| PETER WEI 3.5 | |||
| 8 | LAB | 3.0 | |
| JONATHAN KOGAN 3.0 | |||
| 9 | PS187 | 3.0 | |
| REBECCA AGREST 3.0 | |||
| 10 | BROWNI | 3.0 | |
| THOMAS KNOFF 3.0 | |||
| 11 | HCES | 2.5 | |
| MAX EVERETT 2.5 | |||
| 12 | PARKSI | 2.0 | |
| SPENCER BROWN 2.0 | |||
| 13 | LFNY | 2.0 | |
| LIZA VIGNA 2.0 | |||
| 14 | BANK | 2.0 | |
| NIKOLAS FREDRIKSON 2.0 | |||
| 15 | BERN | 1.5 | |
| Gardner Crary 1.5 |
| Code | Name | Score | |
| 1 | PS116 | 12.0 | |
| Jackson Rocke 4.0 | |||
| Alexandra Peeler 2.0 | |||
| Bella LeCrichia 2.0 | |||
| Daniel Lewis 1.5 | |||
| Jordina Judd 1.5 | |||
| Zachary Cohen 0.5 | |||
| SYDNEY KLEIN 0.5 | |||
| 2 | HUNTER | 7.0 | |
| Maya Horn 3.0 | |||
| Sean Sidi 2.5 | |||
| Elizabeth Edlin 1.5 | |||
| 3 | DALTON | 5.5 | |
| Will Chapin 3.5 | |||
| Ethan Hellman 2.0 | |||
| 4 | PS130 | 3.5 | |
| Xavier Bagnato 2.0 | |||
| Wyatt Bagnato-Saad 1.5 | |||
| 5 | PACKER | 3.0 | |
| Callan Jacobus 3.0 | |||
| 6 | PS334 | 3.0 | |
| Max Schliesman 3.0 | |||
| 7 | PS290 | 2.5 | |
| Adam Cohen 2.5 | |||
| 8 | ANDERS | 2.0 | |
| Abraham Derival 2.0 | |||
| 9 | BAMFOR | 2.0 | |
| Emma Contiguglia 2.0 | |||
| 10 | BROOKF | 1.5 | |
| Miles Brewster 1.5 | |||
| 11 | SOLOMO | 1.5 | |
| BENJI WEINSTEIN 1.5 |
| Code | Name | Score | |
| 1 | PS116 | 8.0 | |
| Alvin Sarkadi 3.0 | |||
| Joseph Friedlander 2.0 | |||
| PETER MURZIN 2.0 | |||
| Ethan Kue 1.0 | |||
| 2 | DALTON | 3.0 | |
| Atonia Hellman 3.0 | |||
| 3 | HUNTER | 3.0 | |
| Will Koffler 3.0 |