| Code | Name | Score | |
| 1 | CALHN | CALHOUN SCHOOL (0.0) | 5.0 |
| Craig Supcoff (unr.) 2.5 | |||
| Sacha Ragosin (unr.) 2.5 | |||
| 2 | P116M | PUBLIC SCHOOL: 116 (0.0) | 4.0 |
| Michael Morigi (unr.) 3.0 | |||
| Thomas Palombini (unr.) 1.0 | |||
| 3 | HORAC | HORACE MANN SCHOOL (0.0) | 3.0 |
| Matthew Kim (unr.) 3.0 | |||
| 4 | HUNTE | HUNTER SCHOOL (0.0) | 0.0 |
| Faith Wilder (unr.) 0.0 | |||
| 5 | BKFND | BROOKLYN FRIENDS SCHOOL (0.0) | 0.0 |
| Maximilian Laufer (unr.) 0.0 |