SwissSys Standings. P.S. 116 Chess Tournament 10/29/06: Novice 1
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
| 1 | Ryan Hoang | unr. | HORAC | K | W10 | W12 | W3 | W5 | 4 | 8.5 | 10 | 10 | 26.5 | |
| 2 | Josh Gold | unr. | DALTN | 2 | W22 | W6 | W21 | W4 | 4 | 6.5 | 7 | 10 | 18 | |
| 3 | Liam O'Connor | unr. | NEST | 2 | W14 | W8 | L1 | W19 | 3 | 9 | 10 | 8 | 24 | |
| 4 | Zoe Mavrides | unr. | HORAC | 1 | W24 | W11 | W7 | L2 | 3 | 8.5 | 8.5 | 9 | 23 | |
| 5 | Jonathan Kim | unr. | HILLS | 2 | W19 | W13 | W24 | L1 | 3 | 7 | 7 | 9 | 18 | |
| 6 | Kyle Mooney | unr. | CORLE | 2 | W25 | L2 | W19 | W24 | 3 | 6.5 | 6.5 | 7 | 13 | |
| 7 | Adrian Durkin | unr. | P41M | 1 | W18 | W16 | L4 | W22 | 3 | 6 | 6.5 | 8 | 18 | |
| 8 | Sophia Schein | unr. | HORAC | 2 | W21 | L3 | W22 | W11 | 3 | 5 | 5.5 | 7 | 15 | |
| 9 | Matteo Vlasic | unr. | NEST | 2 | H--- | W15 | W13 | D21 | 3 | 4.5 | 4.5 | 7 | 10 | |
| 10 | Garrett Basso | unr. | DALTN | 1 | L1 | W21 | D12 | W16 | 2.5 |
7 | 7.5 | 5 | 19 | |
| 11 | Jae Bratskeir | unr. | P116M | 1 | X26 | L4 | W18 | L8 | 2 | 4.5 | 7.5 | 5 | 19.5 | |
| 12 | Eugene Dolan | unr. | P116M | 1 | X27 | L1 | D10 | D17 | 2 | 4 | 8 | 4.5 | 19 | |
| 13 | Camille O'Keefe | unr. | P116M | 2 | W20 | L5 | L9 | W23 | 2 | 4 | 7.5 | 5 | 20.5 | |
| 14 | Jackson Rocke | unr. | P116M | 1 | L3 | D17 | W23 | D18 | 2 | 3 | 6.5 | 4 | 17.5 | |
| 15 | Isabella LeCrichia | unr. | P116M | 1 | D23 | L9 | W17 | D20 | 2 | 2.5 | 6 | 4.5 | 15.5 | |
| 16 | Naotaka Kinoshita | unr. | P116M | 1 | D17 | L7 | W20 | L10 | 1.5 |
5 | 8 | 4 | 19 | |
| 17 | Arman Kothari | unr. | DALTN | 1 | D16 | D14 | L15 | D12 | 1.5 |
5 | 7 | 4 | 17 | |
| 18 | Olivia Reis | unr. | BKFND | 2 | L7 | W24 | L11 | D14 | 1.5 |
3.5 | 6.5 | 3.5 | 17 | |
| 19 | Carlyn Barenholtz | unr. | P116M | 1 | L5 | W23 | L6 | L3 | 1 | 6.5 | 9.5 | 3 | 26 | |
| 20 | Jason Zuriff | unr. | HORAC | 1 | L13 | D22 | L16 | D15 | 1 | 4 | 6 | 2 | 15 | |
| 21 | Joseph Friedlander | unr. | P116M | 1 | L8 | L10 | L2 | D9 |
0.5 |
8.5 | 12.5 | 0.5 | 29.5 | |
| 22 | Bria Kudryk | unr. | P116M | 1 | L2 | D20 | L8 | L7 |
0.5 |
7 | 11 | 1.5 | 27 | |
| 23 | Julien Hinz | unr. | CORLE | 1 | D15 | L19 | L14 | L13 |
0.5 |
5 | 7 | 2 | 16.5 | |
| 24 | Annalisa Piscitelli | unr. | P116M | 1 | L4 | L18 | L5 | L6 | 0 | 7.5 | 10.5 | 0 | 28.5 | |
| 25 | Devon Ramirez | unr. | P116M | 1 | L6 | U--- | F--- | U--- | 0 | 0 | 3 | 0 | 7 | |
| 26 | Benjamin Laufer | unr. | BKFND | 1 | F11 | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | |
| 27 | Taylor Roberts | unr. | DALTN | 1 | F12 | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | |