| Code | Name | Score | |
| 1 | HUNTE | HUNTER SCHOOL (1575.0) - Cnt: 3 | 7.0 |
| David Kogan (1509) 3.0 | |||
| Aaron Landesman (1661) 2.0 | |||
| Chen Wei (1555) 2.0 | |||
| 2 | MIDWD | MIDWOOD HIGH SCHOOL (1592.5) - Cnt: 2 | 4.0 |
| Allen J Weiss (2080) 3.0 | |||
| Gennadiy Rozentsvayg (1105) 1.0 | |||
| 3 | LAB | LAB (1918.0) - Cnt: 1 | 3.5 |
| Raven M Sturt (1918) 3.5 | |||
| 4 | MARLB | MARLBORO MEMORIAL MIDDLE SCHOOL (2044.0) - Cnt: 1 |
2.5 |
| Andrew Ng (2044) 2.5 | |||
| 5 | DALTN | DALTON SCHOOL (1804.0) - Cnt: 1 | 2.5 |
| Kassa Korley (1804) 2.5 | |||
| 6 | TREVO | TREVOR DAY SCHOOL (1486.0) - Cnt: 1 | 2.0 |
| Dylan Kosinski (1486) 2.0 | |||
| 7 | MOTTI | MOTT HALL I (1436.0) - Cnt: 1 | 2.0 |
| Citrondon Legrand (1436) 2.0 | |||
| 8 | P124M | PUBLIC SCHOOL: 124 (1359.0) - Cnt: 1 | 1.5 |
| Gordon Yang (1359) 1.5 | |||
| 9 | TRINI | TRINITY SCHOOL (1499.0) - Cnt: 1 | 1.0 |
| Caroline Ho (1499) 1.0 | |||
| 10 | HORAC | HORACE MANN SCHOOL (1464.0) - Cnt: 1 | 1.0 |
| Timothy C Hoang (1464) 1.0 |
| Code | Name | Score | |
| 1 | P116M | PUBLIC SCHOOL: 116 (1165.0) - Cnt: 4 | 7.5 |
| Kyle Moon (1325) 3.0 | |||
| Kadhir A Pillai (1191) 2.0 | |||
| Corey E Brown (1015) 1.5 | |||
| Benjamin Gordon (1129) 1.0 | |||
| 2 | HUNTE | HUNTER SCHOOL (1251.0) - Cnt: 2 | 5.0 |
| Jonathan Tai (1252) 3.0 | |||
| Alan Eiland (1250) 2.0 | |||
| 3 | MOTT2 | MOTT2 (1240.5) - Cnt: 2 | 4.5 |
| Giovanni Quattrochi (1395) 3.0 | |||
| Anthony Dionisio (1086) 1.5 | |||
| 4 | DALTN | DALTON SCHOOL (1462.5) - Cnt: 2 | 4.0 |
| Teddy Katz (1488) 4.0 | |||
| Nicholas Ng (1437) 0.0 | |||
| 5 | MOTTI | MOTT HALL I (1203.3) - Cnt: 4 | 4.0 |
| Enrique Paulino (1233) 2.0 | |||
| Dionis Jahjaga (1186) 2.0 | |||
| Tom Mlodozeniec (1282) 0.0 | |||
| Luis Pardo (1112) 0.0 | |||
| 6 | HORAC | HORACE MANN SCHOOL (1156.5) - Cnt: 2 | 4.0 |
| Jack Millman (1377) 2.0 | |||
| Noah Scholnick (936) 2.0 | |||
| 7 | TREVO | TREVOR DAY SCHOOL (1333.0) - Cnt: 1 | 3.5 |
| Akhil A Vasvani (1333) 3.5 | |||
| 8 | BHSB | BHSB (1460.0) - Cnt: 1 | 3.0 |
| Antwone J Gomez (1460) 3.0 | |||
| 9 | SPENCE | SPENCE SCHOOL (1321.0) - Cnt: 1 | 3.0 |
| Julie E Flammang (1321) 3.0 | |||
| 10 | STBER | ST BERNARD'S SCHOOL (1239.0) - Cnt: 1 | 3.0 |
| Christopher Vazan (1239) 3.0 | |||
| 11 | CAS | CAS (1363.0) - Cnt: 1 | 2.0 |
| Terrell Roberts (1363) 2.0 | |||
| 12 | COLLG | COLLEGIATE SCHOOL (1180.0) - Cnt: 1 | 1.5 |
| Andrew D Berger (1180) 1.5 | |||
| 13 | P158M | PUBLIC SCHOOL: 158 (1115.0) - Cnt: 1 | 1.5 |
| Charles Min (1115) 1.5 | |||
| 14 | FDAII | FDAII (1149.0) - Cnt: 1 | 1.0 |
| Emerson Lovell (1149) 1.0 | |||
| 15 | HUDSON | HUDSON (1112.0) - Cnt: 1 | 1.0 |
| Rohan Patrick (1112) 1.0 | |||
| 16 | HESCH | HESCHEL SCHOOL (1107.0) - Cnt: 1 | 1.0 |
| Lev Gordon (1107) 1.0 | |||
| 17 | CGS | COLUMBIA GRAMMAR SCHOOL (1092.0) - Cnt: 1 |
1.0 |
| Ulrik Olsen (1092) 1.0 | |||
| 18 | HSMSE | HSMSE (1224.0) - Cnt: 1 | 0.5 |
| John Plevel (1224) 0.5 | |||
| 19 | GEORG | GEORGE JACKSON ELEMENTARY SCHOOL (1011.0) - Cnt: 1 |
0.0 |
| Warren Wang (1011) 0.0 |
| Code | Name | Score | |
| 1 | DALTN | DALTON SCHOOL (962.3) - Cnt: 9 | 12.5 |
| Julien Loo (808) 3.5 | |||
| Cal Lavicka (1013) 3.0 | |||
| Tucker K Donelan (947) 3.0 | |||
| Garrett Basso (729) 3.0 | |||
| Ben Goldstein (837) 2.5 | |||
| Henry Firestone (746) 2.0 | |||
| Jordan Chambers (741) 2.0 | |||
| Alana Eiland (767) 1.0 | |||
| Tomas Vonderheide (1052) 0.0 | |||
| 2 | HUNTE | HUNTER SCHOOL (862.0) - Cnt: 5 | 10.5 |
| Asher Liftin (830) 4.0 | |||
| James Hull (842) 2.5 | |||
| Sophia R Flanagan (987) 2.0 | |||
| Spencer Gordon-Sand (789) 2.0 | |||
| Daniel Rafimayeri (775) 1.5 | |||
| 3 | P116M | PUBLIC SCHOOL: 116 (913.3) - Cnt: 7 | 9.5 |
| Michael Weimann (866) 3.0 | |||
| Demos Sfakianakis-D'Andrea (1014) 2.5 | |||
| Anne-Gail Moreland (771) 2.0 | |||
| Dylan Sheh (755) 2.0 | |||
| Vidya Bollavaram (570) 2.0 | |||
| Remi Moon (786) 1.0 | |||
| Eric Spyropoulos (987) 0.0 | |||
| 4 | MOTTI | MOTT HALL I (788.8) - Cnt: 12 | 8.0 |
| Amit Saha (953) 2.5 | |||
| Zhiming Tu (748) 2.0 | |||
| Xuedong Yu (688) 2.0 | |||
| Dalvir Bhatti (662) 1.5 | |||
| Jewel A Chen (634) 1.0 | |||
| Fancisco Torres (unr.) 1.0 | |||
| Ludi ***SEE TD!!*** Yang (unr.) 1.0 | |||
| Tong Wan (766) 0.0 | |||
| Isabel Velazquez (340) 0.0 | |||
| Enrique Velazquez (332) 0.0 | |||
| Matthew Leonte (unr.) 0.0 | |||
| Lloyd Feng (unr.) 0.0 | |||
| 5 | HORAC | HORACE MANN SCHOOL (765.3) - Cnt: 3 | 6.0 |
| Christopher Kim (904) 2.5 | |||
| Matthew Kim (660) 2.5 | |||
| Amir Moazami (732) 1.0 | |||
| 6 | TRINI | TRINITY SCHOOL (814.0) - Cnt: 1 | 4.0 |
| Max Eberstadt-Beattie (814) 4.0 | |||
| 7 | NEST | NEST SCHOOL (678.7) - Cnt: 3 | 4.0 |
| Benjamin Sperling (691) 2.0 | |||
| Maya Yamazaki-Otake (690) 1.0 | |||
| Liam O'Connor (655) 1.0 | |||
| 8 | HUDSON | HUDSON (1004.0) - Cnt: 1 | 3.5 |
| Patrick Ruel (1004) 3.5 | |||
| 9 | TREVO | TREVOR DAY SCHOOL (849.0) - Cnt: 2 | 3.5 |
| Steven Beldner (899) 2.0 | |||
| Hal Rives (799) 1.5 | |||
| 10 | MOTT2 | MOTT2 (684.0) - Cnt: 2 | 3.5 |
| Mateo Fischer (616) 2.0 | |||
| John Estrada (752) 1.5 | |||
| 11 | P6M | PUBLIC SCHOOL: 6 (974.0) - Cnt: 1 | 3.0 |
| Conor Yuen (974) 3.0 | |||
| 12 | P149M | PUBLIC SCHOOL: 149 (785.5) - Cnt: 2 | 3.0 |
| Mouminatou Barry (884) 3.0 | |||
| Chamari Johnson (687) 0.0 | |||
| 13 | P242M | PUBLIC SCHOOL: 242 (597.0) - Cnt: 2 | 3.0 |
| Aiesha Camara (790) 3.0 | |||
| Qualisha Barksdale (404) 0.0 | |||
| 14 | HESCH | HESCHEL SCHOOL (789.0) - Cnt: 2 | 2.5 |
| Robert N Knopf (826) 2.0 | |||
| Joshua Gilligan (752) 0.5 | |||
| 15 | P199M | PUBLIC SCHOOL: 199 (1046.0) - Cnt: 1 | 2.0 |
| Isaac Veytsman (1046) 2.0 | |||
| 16 | CHURC | CHURCHILL SCHOOL (951.0) - Cnt: 1 | 1.5 |
| Joshua Slifka (951) 1.5 | |||
| 17 | P158M | PUBLIC SCHOOL: 158 (691.0) - Cnt: 1 | 1.5 |
| Peter Wei (691) 1.5 | |||
| 18 | STBER | ST BERNARD'S SCHOOL (885.0) - Cnt: 1 | 0.0 |
| Gardner Crary (885) 0.0 | |||
| 19 | PA | PA (860.5) - Cnt: 2 | 0.0 |
| Tatiyona Fernandez (1085) 0.0 | |||
| Ruhamariah Bradley (636) 0.0 | |||
| 20 | HOWEL | HOWELL SCHOOL (812.0) - Cnt: 1 | 0.0 |
| Terrell Jones (812) 0.0 | |||
| 21 | STJOS | ST JOSEPH'S SCHOOL (568.0) - Cnt: 1 | 0.0 |
| Iyuhna Callands (568) 0.0 |
| Code | Name | Score | |
| 1 | P116M | PUBLIC SCHOOL: 116 (296.8) - Cnt: 5 | 11.0 |
| Izzy Hanson-Johnston (585) 3.0 | |||
| Akhilesh Khakhar (311) 3.0 | |||
| Alexander J Crump (unr.) 3.0 | |||
| Jesse John Elliott (191) 2.0 | |||
| Camille O' Keefe (100) 0.0 | |||
| 2 | DALTN | DALTON SCHOOL (551.3) - Cnt: 5 | 10.0 |
| Ryan L Green (446) 3.0 | |||
| Robert Freitag (398) 3.0 | |||
| Jack Firestone (611) 2.0 | |||
| Jared Feldman (485) 2.0 | |||
| Lucy Fetterman (663) 1.0 | |||
| 3 | PARKS | PARKSIDE SCHOOL (612.0) - Cnt: 1 | 4.0 |
| Spencer Brown (612) 4.0 | |||
| 4 | HORAC | HORACE MANN SCHOOL (451.7) - Cnt: 3 | 4.0 |
| Maya Scholnick (488) 1.5 | |||
| Ethan B Matt (412) 1.5 | |||
| Lauren Simpson (455) 1.0 | |||
| 5 | HUNTE | HUNTER SCHOOL (411.3) - Cnt: 3 | 4.0 |
| Jackson Keel-Atkins (539) 2.0 | |||
| James Crook (504) 2.0 | |||
| Andrew Tai (191) 0.0 | |||
| 6 | STANN | SAINT ANN'S SCHOOL (385.0) - Cnt: 1 | 3.0 |
| Silver Liftin (385) 3.0 | |||
| 7 | P6M | PUBLIC SCHOOL: 6 (0.0) - Cnt: 1 | 3.0 |
| Liam S Flanagan (unr.) 3.0 | |||
| 8 | BIRCH | BIRCH (137.0) - Cnt: 1 | 2.0 |
| Zachary Tanenbaum (137) 2.0 | |||
| 9 | BROWN | BROWN (273.0) - Cnt: 1 | 1.5 |
| Thomas Knoff (273) 1.5 | |||
| 10 | P130M | PUBLIC SCHOOL: 130 (229.0) - Cnt: 1 | 1.5 |
| Leon Lai (229) 1.5 | |||
| 11 | STBER | ST BERNARD'S SCHOOL (145.0) - Cnt: 1 | 1.5 |
| Granville Kaynor (145) 1.5 | |||
| 12 | HESCH | HESCHEL SCHOOL (363.0) - Cnt: 1 | 1.0 |
| Daniel A Knopf (363) 1.0 | |||
| 13 | BUCKL | BUCKLEY SCHOOL (314.0) - Cnt: 1 | 0.5 |
| William Weinstein (314) 0.5 |
| Code | Name | Score | |
| 1 | P149M | PUBLIC SCHOOL: 149 (0.0) - Cnt: 3 | 8.0 |
| Jermaine Brown (unr.) 3.5 | |||
| Hawa Bah (unr.) 2.5 | |||
| Brandon Downes (unr.) 2.0 | |||
| 2 | MOTT2 | MOTT2 (0.0) - Cnt: 3 | 8.0 |
| Evan Almonte (unr.) 3.0 | |||
| Michael Hebert (unr.) 2.5 | |||
| Brandon Colon (unr.) 2.5 | |||
| 3 | P76M | PUBLIC SCHOOL: 76 (0.0) - Cnt: 4 | 5.5 |
| China Smith (unr.) 3.0 | |||
| Shantel Acevedo (unr.) 1.5 | |||
| Shanice Johnson (unr.) 1.0 | |||
| Starr McCoy (unr.) 0.0 | |||
| 4 | HOWEL | HOWELL SCHOOL (0.0) - Cnt: 3 | 4.0 |
| Alex Newman (unr.) 1.5 | |||
| Peter Xu (unr.) 1.5 | |||
| Lucas Demas (unr.) 1.0 | |||
| 5 | P116M | PUBLIC SCHOOL: 116 (0.0) - Cnt: 2 | 3.0 |
| Jack Zadroga (unr.) 2.0 | |||
| Graeme Cohen (unr.) 1.0 | |||
| 6 | FDAII | FDAII (0.0) - Cnt: 1 | 2.5 |
| Decordiva Brown (unr.) 2.5 | |||
| 7 | STANS | ST ANSTEM SCHOOL (0.0) - Cnt: 1 | 1.5 |
| Julius Gomez (unr.) 1.5 | |||
| 8 | P242M | PUBLIC SCHOOL: 242 (0.0) - Cnt: 1 | 1.0 |
| Kelton Brown (unr.) 1.0 |
| Code | Name | Score | |
| 1 | P116M | PUBLIC SCHOOL: 116 (0.0) - Cnt: 4 | 10.5 |
| William McCann (unr.) 3.5 | |||
| Camille O' Keefe (unr.) 3.0 | |||
| Jackson Rocke (unr.) 2.0 | |||
| Jake Ourvan (unr.) 2.0 | |||
| 2 | HUNTE | HUNTER SCHOOL (0.0) - Cnt: 4 | 8.0 |
| Alex Fox (unr.) 3.0 | |||
| Andrew Conkley (unr.) 2.0 | |||
| Andrew Tai (unr.) 2.0 | |||
| Clara Vonderheide (unr.) 1.0 | |||
| 3 | PARKS | PARKSIDE SCHOOL (0.0) - Cnt: 1 | 4.0 |
| Myles Wolf (unr.) 4.0 | |||
| 4 | DALTN | DALTON SCHOOL (0.0) - Cnt: 1 | 3.0 |
| Arman Kothari (unr.) 3.0 | |||
| 5 | RIVERD | RIVERDALE (0.0) - Cnt: 1 | 3.0 |
| Justin Sandler (unr.) 3.0 | |||
| 6 | P32Q | PUBLIC SCHOOL 32 (0.0) - Cnt: 1 | 3.0 |
| Kevin Chun (unr.) 3.0 | |||
| 7 | HILLS | HILLSIDE ELEMENTARY SCHOOL (0.0) - Cnt: 1 |
3.0 |
| Jonathan Kim (unr.) 3.0 | |||
| 8 | P183M | PUBLIC SCHOOL: 183 (0.0) - Cnt: 2 | 3.0 |
| Ben Levine (unr.) 1.5 | |||
| Samuel Jacovitz (unr.) 1.5 | |||
| 9 | BKFND | BROOKLYN FRIENDS SCHOOL (0.0) - Cnt: 2 |
2.5 |
| Kieran Huang (unr.) 1.5 | |||
| Peter Horton (unr.) 1.0 | |||
| 10 | NEST | NEST SCHOOL (0.0) - Cnt: 1 | 2.5 |
| Oliver Wiener (unr.) 2.5 | |||
| 11 | SMS | SPECIAL MUSIC SCHOOL (0.0) - Cnt: 1 | 2.5 |
| Nikita Fidelia (unr.) 2.5 | |||
| 12 | HORAC | HORACE MANN SCHOOL (0.0) - Cnt: 1 | 2.0 |
| Evan Buonagurio (unr.) 2.0 | |||
| 13 | CHAPN | CHAPIN SCHOOL (0.0) - Cnt: 1 | 2.0 |
| Isha Kothari (unr.) 2.0 | |||
| 14 | P130M | PUBLIC SCHOOL: 130 (0.0) - Cnt: 2 | 1.0 |
| Matthew Tam (unr.) 1.0 | |||
| Ryan Chin (unr.) 0.0 | |||
| 15 | P6M | PUBLIC SCHOOL: 6 (0.0) - Cnt: 1 | 1.0 |
| Riley Yuen (unr.) 1.0 | |||
| 16 | P334M | PUBLIC SCHOOL: 334 (0.0) - Cnt: 1 | 1.0 |
| Violet Hull (unr.) 1.0 | |||
| 17 | SOLOM | SOLOMON SCHECHTER SCHOOL (0.0) - Cnt: 1 |
0.5 |
| Amedeo Hasson (unr.) 0.5 |