(PS116 | NYChessKids - Feb. 24, 2008)
| Code | Name | Score | |
| 1 | PS116 | PS116 | 9.0 |
| Vidya Bollavaram 3.0 | |||
| Nicholas An Pizzo 2.0 | |||
| I Hanson-johnston 2.0 | |||
| Michael Fr Morigi 2.0 | |||
| 2 | HUNTER | HUNTER | 6.0 |
| Jesse Weinstein 3.0 | |||
| Asher Liftin 3.0 | |||
| 3 | ST.ANN | ST.ANN | 5.0 |
| Andy Price 4.0 | |||
| Silver Liftin 1.0 | |||
| 4 | BROWNI | BROWNI | 5.0 |
| Thomas Knoff 3.0 | |||
| George Grimbilas 2.0 | |||
| 5 | NEST | NEST | 4.5 |
| Benjamin Sperling 2.5 | |||
| Elliot Witdorchic 1.0 | |||
| Jonathan Evans 1.0 | |||
| Kiara Cintron 0.0 | |||
| 6 | DALTON | DALTON | 4.0 |
| Julien Loo 2.0 | |||
| Sam Chapin 2.0 | |||
| 7 | BANK | BANK | 3.5 |
| Eric G Dickstein 3.5 | |||
| 8 | PS234 | PS234 | 3.0 |
| Samuel S Liberman 3.0 | |||
| 9 | BIRCH | BIRCH | 3.0 |
| Zachary Tanenbaum 3.0 | |||
| 10 | LFNY | LFNY | 3.0 |
| Liza Vigna 3.0 | |||
| 11 | PS6 | PS6 | 3.0 |
| Liam S Flanagan 3.0 | |||
| 12 | SPENCE | SPENCE | 0.0 |
| Natalie Berger 0.0 |