(PS116 | NYChessKids - Feb. 24, 2008)
| Code | Name | Score | |
| 1 | HUNTER | HUNTER | 9.5 |
| Andrew Tai 3.5 | |||
| Jacks Keel-atkins 3.0 | |||
| Max Brill 3.0 | |||
| 2 | PS116 | PS116 | 8.5 |
| Florizelle Songco 3.0 | |||
| Isabell Lecrichia 2.5 | |||
| Ethan Kue 2.0 | |||
| Joseph Friedlander 1.0 | |||
| 3 | FGS | FGS | 5.5 |
| David Ivanov 3.0 | |||
| Mark Ivanov 2.5 | |||
| 4 | HESCHE | HESCHE | 4.5 |
| Shai Slav 2.5 | |||
| Jonah Tetzeli 2.0 | |||
| 5 | PS158 | PS158 | 4.0 |
| Jane Zhang 4.0 | |||
| 6 | ST.ANN | ST.ANN | 3.5 |
| Bruno Fludzinski 1.5 | |||
| L Scoppetta-stern 1.0 | |||
| Caroline Hochman 1.0 | |||
| 7 | CORLEA | CORLEA | 2.0 |
| Reggi Condos 2.0 | |||
| 8 | PS130 | PS130 | 2.0 |
| Leon Lai 2.0 | |||
| 9 | SPENCE | SPENCE | 2.0 |
| Elise Bousquette 2.0 | |||
| 10 | HORACE | HORACE | 2.0 |
| Zoe Mari Mavrides 2.0 | |||
| 11 | MDS | MDS | 2.0 |
| Eric Simon Ajdler 2.0 | |||
| 12 | ANDERS | ANDERS | 2.0 |
| Violet Hull 2.0 | |||
| 13 | NEST | NEST | 1.5 |
| David Witdorchic 1.5 | |||
| 14 | RAMAZ | RAMAZ | 1.0 |
| Daniel Alexa Levy 1.0 | |||
| 15 | METRO | Metropolitan School | 1.0 |
| Ella Papanek 1.0 | |||
| 16 | DALTON | DALTON | 1.0 |
| Mayuka Takasugi 1.0 | |||
| 17 | PACKER | PACKER | 0.5 |
| Callan Jacobus 0.5 |