(PS116 | NYChessKids - Feb. 24, 2008)
| Code | Name | Score | |
| 1 | PS6 | PS6 | 6.5 |
| Conor Yuen 3.5 | |||
| Vaughan Mc Donald 3.0 | |||
| 2 | PS116 | PS116 | 5.0 |
| Sfakianakis-d'And 2.0 | |||
| Benjamin Gordon 1.5 | |||
| Eric Spyropoulos 1.5 | |||
| 3 | TREVOR | TREVOR | 5.0 |
| Hal Rives 3.0 | |||
| Steven Beldner 2.0 | |||
| 4 | CGPS | CGPS | 3.5 |
| Maud Rodsmoen 2.0 | |||
| Ilan Luttway 1.5 | |||
| 5 | ST.BER | ST.BER | 3.0 |
| Christopher Vazan 3.0 | |||
| 6 | BUCKLE | BUCKLE | 3.0 |
| Albert Danie Shub 3.0 | |||
| 7 | HORACE | HORACE | 3.0 |
| Amir Moazami 3.0 | |||
| 8 | HESCHE | HESCHE | 2.5 |
| Daniel Hayon 2.5 | |||
| Lev Wolfe Gordon 0.0 | |||
| 9 | RYE | RYE | 2.5 |
| Reva Shree Singh 2.5 | |||
| 10 | RAMAZ | RAMAZ | 2.5 |
| Matthew Alex Levy 2.5 | |||
| 11 | LOWLAB | LOWLAB | 2.0 |
| Jonathan Kogan 2.0 | |||
| 12 | NEST | NEST | 2.0 |
| Jonathan Alony 2.0 | |||
| 13 | HUNTER | HUNTER | 1.0 |
| David Maluf 1.0 | |||
| 14 | LFNY | LFNY | 1.0 |
| Leo Vigna 1.0 | |||
| 15 | HCES | HCES | 0.5 |
| Sophia R Flanagan 0.5 |