(PS116 | NYChessKids - Feb. 24, 2008)
| Code | Name | Score | |
| 1 | OLG | OLG | 12.0 |
| Michael Conenna 3.0 | |||
| Michael Gallo 3.0 | |||
| Dominick DeFrenze 3.0 | |||
| Alexander Cuniglio 3.0 | |||
| 2 | NEST | NEST | 6.5 |
| Theo Fandrich 3.0 | |||
| Jax Miranda 2.0 | |||
| Micco Sarno 1.5 | |||
| 3 | PS234 | PS234 | 6.0 |
| Clyde Huibregtse 3.5 | |||
| Luke Dilworth 2.5 | |||
| 4 | BIRCH | BIRCH | 4.0 |
| Pranav Srinivasan 3.0 | |||
| Prthvi Srinivasan 1.0 | |||
| 5 | LOWLAB | LOWLAB | 4.0 |
| Brandon Markowitz 4.0 | |||
| 6 | PS116 | PS116 | 0.0 |
| Darren Liu 0.0 |