(PS116 | NYChessKids - Feb. 24, 2008)
| Code | Name | Score | |
| 1 | BXSCIE | Bronx Science | 4.5 |
| Raven M Sturt 2.5 | |||
| Nitai D Leve 2.0 | |||
| 2 | DALTON | DALTON | 4.0 |
| Kassa Korley 3.0 | |||
| Nicholas Ng 1.0 | |||
| 3 | HORACE | HORACE | 3.0 |
| Aaron O Schein 2.0 | |||
| Jack Millman 1.0 | |||
| 4 | SATTEL | SATTEL | 2.5 |
| Angel Lopez 2.5 | |||
| 5 | MURROW | MURROW | 2.0 |
| Shawn Martinez 2.0 | |||
| 6 | PS116 | PS116 | 2.0 |
| Kadhir And Pillai 1.0 | |||
| Kyle Moon 1.0 | |||
| 7 | HOMDEL | HOMDEL | 2.0 |
| Christopher Wu 2.0 | |||
| 8 | WESTLA | WESTLA | 2.0 |
| Alan J Zhang 2.0 | |||
| 9 | ST.ANN | ST.ANN | 2.0 |
| Catherine Hochman 2.0 | |||
| 10 | TREVOR | TREVOR | 1.0 |
| Dylan Kosinski 1.0 | |||
| 11 | SPENCE | SPENCE | 0.0 |
| Julie E Flammang 0.0 | |||
| 12 | HUNTER | HUNTER | 0.0 |
| Jonathan Tai 0.0 |