PS 116 Chess Tournament: Reserve
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Christopher Vazan | 905 | STBER | 3 | W28 | W11 | W13 | W5 | 4 | 7.5 | 8.5 | 10 | 23.5 |
| 2 | Kennan Ewing | 780 | LINDS | 3 | W36 | W27 | W14 | W6 | 4 | 6 | 6 | 10 | 20 |
| 3 | Lev Gordon | 806 | HESCH | 3 | W32 | D4 | W17 | W14 | 3½ | 7.5 | 8.5 | 8.5 | 22.5 |
| 4 | Dario A Dell'Orto | unr. | IONA | 6 | W25 | D3 | W31 | W13 | 3½ | 6.5 | 7.5 | 8.5 | 21.5 |
| 5 | Jonathan Alony | 779 | P116M | 4 | W29 | W7 | W8 | L1 | 3 | 10 | 11 | 9 | 26 |
| 6 | Demos Sfakianakis-D'Andrea | 798 | P116M | 4 | W22 | W18 | W15 | L2 | 3 | 8 | 10 | 9 | 26 |
| 7 | Jamie Konigsberg | 1010 | DALTN | 3 | W9 | L5 | W25 | W15 | 3 | 8 | 9 | 7 | 25 |
| 8 | Spencer Gordon-Sand | 843 | HUNTE | 3 | W33 | W12 | L5 | W18 | 3 | 7.5 | 8.5 | 8 | 23.5 |
| 9 | Leo Vigna | 733 | LFNY | 2 | L7 | W29 | W27 | W21 | 3 | 6 | 7 | 6 | 17 |
| 10 | Kabriel Jackson | 257 | SAVIO | 6 | L13 | W34 | W35 | W16 | 3 | 5 | 5 | 6 | 13 |
| 11 | Matthew Alex Levy | 912 | RAMAZ | 3 | W23 | L1 | W19 | D12 | 2½ | 8.5 | 10.5 | 6.5 | 24.5 |
| 12 | Anthony Panat | 667 | CARML | 4 | W30 | L8 | W26 | D11 | 2½ | 6.5 | 7.5 | 6.5 | 21.5 |
| 13 | Michael Weimann | 796 | P116M | 4 | W10 | W17 | L1 | L4 | 2 | 6.5 | 12.5 | 7 | 29.5 |
| 14 | Corey E Brown | 1078 | P116M | 5 | W34 | W20 | L2 | L3 | 2 | 5.5 | 10.5 | 7 | 24.5 |
| 15 | Mischa Rothko | 678 | RODEP | 5 | W16 | W26 | L6 | L7 | 2 | 5 | 9 | 7 | 25 |
| 16 | Kai Ward | 891 | FUTUR | 6 | L15 | W24 | W20 | L10 | 2 | 4 | 9 | 5 | 21 |
| 17 | Ameya Shiva | 1070 | COLLG | 4 | W19 | L13 | L3 | W33 | 2 | 4 | 8.5 | 5 | 21.5 |
| 18 | Nicholas Ullman | unr. | BKFND | 5 | W31 | L6 | W30 | L8 | 2 | 4 | 8 | 6 | 23 |
| 19 | Dylan Sheh | 748 | P116M | 4 | L17 | W22 | L11 | W26 | 2 | 4 | 7.5 | 4 | 18.5 |
| 20 | Jonathan Kogan | 712 | LAB | 2 | W21 | L14 | L16 | W27 | 2 | 4 | 7 | 5 | 21 |
| 21 | Chelsea Booth | 921 | CHURC | 7 | L20 | W35 | W23 | L9 | 2 | 4 | 7 | 5 | 15 |
| 22 | Jonathan M Thomas | 440 | P282M | 4 | L6 | L19 | W28 | W30 | 2 | 3 | 7 | 3 | 17 |
| 23 | Julien Loo | 695 | DALTN | 2 | L11 | W28 | L21 | W31 | 2 | 3 | 6.5 | 4 | 15.5 |
| 24 | Remi Moon | 563 | P116M | 4 | L26 | L16 | W29 | W25 | 2 | 2 | 5 | 3 | 13 |
| 25 | Caleb A Cohen | 762 | BROWN | 2 | L4 | W32 | L7 | L24 | 1 | 6 | 9.5 | 3 | 20.5 |
| 26 | James S Hull | 882 | HUNTE | 3 | W24 | L15 | L12 | L19 | 1 | 6 | 8.5 | 4 | 20.5 |
| 27 | Etan Koren | 927 | P116M | 2 | W35 | L2 | L9 | L20 | 1 | 5 | 9 | 4 | 21 |
| 28 | Christopher Toub | 691 | BROWN | 2 | L1 | L23 | L22 | W32 | 1 | 5 | 9 | 1 | 19 |
| 29 | Giancarlo Dell'Orto | unr. | IONA | 4 | L5 | L9 | L24 | W35 | 1 | 5 | 8 | 1 | 18 |
| 30 | Joseph Mayer | 884 | DALTN | 2 | L12 | W33 | L18 | L22 | 1 | 5 | 7.5 | 3 | 17.5 |
| 31 | David Moon | 773 | COLLG | 2 | L18 | W36 | L4 | L23 | 1 | 4 | 7.5 | 3 | 18.5 |
| 32 | M Alexander Basden | 476 | INDIAN | 6 | L3 | L25 | W34 | L28 | 1 | 3 | 6.5 | 2 | 13.5 |
| 33 | Rebecca Agrest | 526 | P187M | 6 | L8 | L30 | W36 | L17 | 1 | 3 | 6 | 2 | 16 |
| 34 | Amir Moazami | 745 | HORAC | 1 | L14 | L10 | L32 | W36 | 1 | 3 | 6 | 1 | 15 |
| 35 | Lancelot Basden | 718 | INDIAN | 4 | L27 | L21 | L10 | L29 | 0 | 4 | 7 | 0 | 16 |
| 36 | Michael Morigi | unr. | P116M | 4 | L2 | L31 | L33 | L34 | 0 | 3 | 7 | 0 | 16 |
<< Back to PS 116 Chess Tournament ( Jan. 15, 2007 ) page