PS 116 Chess Tournament: Primary
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Benjamin Sperling | 478 | NEST | 2 | W15 | W5 | W8 | W3 | 4 | 9 | 11 | 10 | 27 |
| 2 | Henry Firestone | 480 | DALTN | 2 | D31 | W27 | W12 | W11 | 3½ | 6 | 6.5 | 8 | 18.5 |
| 3 | William Persina | 568 | MNS | 2 | W9 | W16 | W13 | L1 | 3 | 9 | 11 | 9 | 29 |
| 4 | Steven Beldner | 552 | TREVO | 3 | W7 | D12 | W18 | D6 | 3 | 8.5 | 10.5 | 8 | 28 |
| 5 | Ray Fishman | 623 | P6M | 3 | W14 | L1 | W20 | W18 | 3 | 8 | 10 | 7 | 26 |
| 6 | Antonio Dell'Orto | unr. | IONA | 3 | W19 | W23 | D11 | D4 | 3 | 7.5 | 8.5 | 8.5 | 23 |
| 7 | Gardner Crary | 345 | STBER | 3 | L4 | W15 | W17 | W21 | 3 | 7 | 9 | 6 | 21 |
| 8 | Anne-Gail Moreland | 533 | P116M | 3 | W28 | W24 | L1 | W14 | 3 | 7 | 8 | 8 | 20 |
| 9 | Aidan C Roberts | 371 | DALTN | 1 | L3 | W29 | W23 | W13 | 3 | 6 | 7 | 6 | 21 |
| 10 | Alisa Kikuchi | 332 | P116M | 3 | L23 | W19 | W31 | W16 | 3 | 5 | 5.5 | 6 | 15 |
| 11 | Maya Yamazaki-Otake | 537 | NEST | 2 | W26 | W25 | D6 | L2 | 2½ | 7.5 | 8.5 | 8 | 22.5 |
| 12 | Liam C O'Connor | unr. | NEST | 2 | W33 | D4 | L2 | W27 | 2½ | 7.5 | 7.5 | 6.5 | 18 |
| 13 | Andrew Einar Zhu | 500 | STBER | 2 | W32 | W17 | L3 | L9 | 2 | 5 | 8 | 7 | 20 |
| 14 | Uday Khanna | 385 | COLLG | 2 | L5 | W33 | W22 | L8 | 2 | 5 | 8 | 5 | 19 |
| 15 | Lucy Fetterman | 522 | DALTN | 2 | L1 | L7 | W28 | W25 | 2 | 4 | 9 | 3 | 21 |
| 16 | Jin-ho Jang | 417 | P334M | 3 | W27 | L3 | W24 | L10 | 2 | 4 | 8 | 6 | 21 |
| 17 | Eric Wallach | 680 | COLLG | 2 | W20 | L13 | L7 | W24 | 2 | 4 | 8 | 5 | 21 |
| 18 | Clay Hamilton | 404 | DALTN | 2 | W29 | W31 | L4 | L5 | 2 | 4 | 7.5 | 7 | 18 |
| 19 | Jordan Chambers | 438 | DALTN | 2 | L6 | L10 | W32 | W26 | 2 | 4 | 7 | 3 | 16.5 |
| 20 | Jared Feldman | 415 | DALTN | 1 | L17 | W32 | L5 | W23 | 2 | 3 | 6 | 4 | 16 |
| 21 | Stephen Moon | 451 | COLLG | 1 | L24 | W28 | W25 | L7 | 2 | 2 | 6 | 5 | 15 |
| 22 | Jack Firestone | 481 | DALTN | 2 | L25 | W26 | L14 | W31 | 2 | 2 | 4.5 | 4 | 13 |
| 23 | Spencer Brown | 526 | PARKS | 2 | W10 | L6 | L9 | L20 | 1 | 8 | 11 | 4 | 24.5 |
| 24 | Garrett Basso | unr. | DALTN | 1 | W21 | L8 | L16 | L17 | 1 | 6 | 9 | 4 | 24 |
| 25 | Jesse Weinstein | unr. | HUNTE | K | W22 | L11 | L21 | L15 | 1 | 6 | 8.5 | 4 | 20 |
| 26 | Ethan B Matt | 343 | HORAC | 1 | L11 | L22 | W29 | L19 | 1 | 5 | 7.5 | 2 | 16 |
| 27 | Taiki Honda Chung | 695 | P116M | 1 | L16 | L2 | W33 | L12 | 1 | 4.5 | 8 | 2 | 20.5 |
| 28 | Aaron Rothko | 337 | RODEP | 3 | L8 | L21 | L15 | W32 | 1 | 4 | 7 | 1 | 16 |
| 29 | Abey Levin | 644 | FRIEN | 1 | L18 | L9 | L26 | W33 | 1 | 3 | 6 | 1 | 15 |
| 30 | Camille O'Keefe | 100 | P116M | 2 | B--- | U--- | U--- | U--- | 1 | 0 | 0 | 3 | 0 |
| 31 | Connor Riddell | unr. | IONA | 2 | D2 | L18 | L10 | L22 | ½ | 7 | 10.5 | 2 | 25 |
| 32 | Evan Goldstein | 100 | P116M | 3 | L13 | L20 | L19 | L28 | 0 | 5 | 7 | 0 | 15 |
| 33 | Emmitt Sklar | 484 | BKFND | 2 | L12 | L14 | L27 | L29 | 0 | 4 | 6.5 | 0 | 14.5 |
| 34 | Solomon Chang | 224 | P499Q | 1 | F35 | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
| 35 | Joshua D Gold | unr. | DALTN | 2 | F34 | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
<< Back to PS 116 Chess Tournament ( Jan. 15, 2007 ) page