PS 116 Chess Tournament: Open
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Colin O'Connor | 1119 | P334M | 8 | W12 | W6 | W9 | W5 | 4 | 7 | 9 | 10 | 25 |
| 2 | Aaron O Schein | 1408 | HORAC | 4 | W11 | W16 | D5 | W7 | 3½ | 6 | 7 | 9 | 20.5 |
| 3 | Nicholas Ng | 1401 | DALTN | 4 | W18 | D7 | D6 | W9 | 3 | 6.5 | 7.5 | 7.5 | 22.5 |
| 4 | Fei-Tzin Lee | 1370 | DALTN | 4 | L10 | W11 | W16 | W13 | 3 | 5 | 6 | 6 | 15 |
| 5 | Alexander Spinnell | 1267 | MNS | 3 | W17 | W8 | D2 | L1 | 2½ | 10 | 11 | 8 | 28.5 |
| 6 | Lenn Uchima | 1208 | P158M | 5 | W13 | L1 | D3 | W18 | 2½ | 8.5 | 9.5 | 6 | 24.5 |
| 7 | Jonathan Spinnell | 1048 | MNS | 3 | B--- | D3 | W17 | L2 | 2½ | 7.5 | 7.5 | 6.5 | 19.5 |
| 8 | Benjamin Issroff | 1067 | DALTN | 3 | W14 | L5 | W10 | D12 | 2½ | 6.5 | 8 | 6.5 | 19 |
| 9 | Sasha Yodashkin | 1407 | NEST | 6 | W15 | W10 | L1 | L3 | 2 | 5 | 10 | 7 | 25 |
| 10 | Salief Lewis | 1157 | HUNTE | 4 | W4 | L9 | L8 | W15 | 2 | 4.5 | 8.5 | 5 | 22 |
| 11 | Omar S Khan | 1191 | HUNTE | 5 | L2 | L4 | B--- | W17 | 2 | 4 | 7.5 | 2 | 18 |
| 12 | Andrew D Berger | 1252 | COLLG | 4 | L1 | D15 | W19 | D8 | 2 | 3.5 | 8 | 4 | 19 |
| 13 | Benjamin Gordon | 1091 | P116M | 4 | L6 | B--- | W18 | L4 | 2 | 3.5 | 6.5 | 4 | 15 |
| 14 | Kyle Moon | 1195 | P116M | 3 | L8 | L17 | D15 | W16 | 1½ | 3 | 5.5 | 2 | 16 |
| 15 | Charles Min | 1182 | P158M | 4 | L9 | D12 | D14 | L10 | 1 | 5.5 | 7.5 | 2.5 | 18 |
| 16 | William Graif | 1112 | SEELY | 1 | W19 | L2 | L4 | L14 | 1 | 5 | 8.5 | 4 | 17 |
| 17 | Daniel Hayon | 1157 | HESCH | 3 | L5 | W14 | L7 | L11 | 1 | 5 | 7.5 | 3 | 18.5 |
| 18 | Jonathan Tai | 1165 | HUNTE | 6 | L3 | W19 | L13 | L6 | 1 | 4.5 | 7.5 | 3 | 17.5 |
| 19 | Liam J Glass | 1250 | DALTN | 4 | L16 | L18 | L12 | B--- | 1 | 2 | 4 | 0 | 11 |
<< Back to PS 116 Chess Tournament ( Jan. 15, 2007 ) page