PS 116 Chess Tournament: Novice 2
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Simon Lehrer | unr. | SMS | 3 | W4 | W7 | W6 | W2 | 4 | 7 | 8.5 | 10 | 21.5 |
| 2 | Angellica Clayton-Spray | unr. | P138M | | W7 | W9 | X10 | L1 | 3 | 5.5 | 5.5 | 8 | 12 |
| 3 | Megan Lee | unr. | HORAC | 3 | D8 | X10 | D7 | W5 | 3 | 4.5 | 4.5 | 6 | 10.5 |
| 4 | Vidya Bollavaram | unr. | P116M | 4 | L1 | D5 | W9 | W6 | 2½ | 8 | 8 | 4.5 | 23.5 |
| 5 | Alex Papajohn | unr. | RIVERD | 3 | X--- | D4 | W8 | L3 | 2½ | 6 | 6 | 6.5 | 12.5 |
| 6 | Samuel Botwin | unr. | BKFND | 3 | W9 | W8 | L1 | L4 | 2 | 3.5 | 7.5 | 7 | 16.5 |
| 7 | Adisa Dervisevic | unr. | P116M | 3 | L2 | L1 | D3 | W9 | 1½ | 5 | 9 | 2 | 24 |
| 8 | Joshua Chadick | unr. | P116M | 4 | D3 | L6 | L5 | B--- | 1½ | 4 | 6.5 | 2 | 19.5 |
| 9 | Daniel Goldstein | unr. | SMS | | L6 | L2 | L4 | L7 | 0 | 6 | 8.5 | 0 | 21.5 |
| 10 | Selina Metrock | unr. | P116M | 2 | L6 | F3 | F2 | U--- | 0 | 0 | 2 | 0 | 7 |
| 11 | Michael Sandoval | unr. | P116M | 2 | F--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
<< Back to PS 116 Chess Tournament ( Jan. 15, 2007 ) page