PS 116 Chess Tournament: Novice 1
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | George Scott | unr. | NEST | 2 | W39 | W22 | W6 | W5 | 4 | 8 | 8 | 10 | 22 |
| 2 | Jackson Keel-Atkins | unr. | HUNTE | 1 | X40 | W29 | W7 | W8 | 4 | 6.5 | 6.5 | 9 | 18.5 |
| 3 | Daniel Alexander Levy | unr. | RAMAZ | K | B--- | W26 | W39 | W13 | 4 | 4 | 4 | 9 | 11.5 |
| 4 | Kevin Chun | unr. | P32Q | 2 | W14 | D13 | W29 | W39 | 3½ | 6 | 6 | 8.5 | 14.5 |
| 5 | Myles Wolf | unr. | PARKS | 2 | W11 | W21 | W9 | L1 | 3 | 10 | 12 | 9 | 29 |
| 6 | Jack Vahradian | unr. | HORAC | 2 | W36 | W10 | L1 | W19 | 3 | 9 | 9.5 | 8 | 23.5 |
| 7 | Alexander Crump | unr. | P116M | 1 | W24 | W37 | L2 | W16 | 3 | 7.5 | 8 | 8 | 20 |
| 8 | Leon Lai | unr. | P116M | 1 | X--- | W18 | W17 | L2 | 3 | 7.5 | 7.5 | 8 | 22 |
| 9 | Jake Quran | unr. | P116M | 2 | W35 | W16 | L5 | W23 | 3 | 7 | 7.5 | 8 | 23 |
| 10 | Peter Murzin | unr. | P116M | 2 | W38 | L6 | W30 | W18 | 3 | 6.5 | 7.5 | 7 | 17.5 |
| 11 | Danny Levine | unr. | P116M | 2 | L5 | W35 | W27 | W17 | 3 | 6.5 | 7 | 6 | 20 |
| 12 | Tomas Butelman | unr. | CALHN | 2 | L16 | W33 | W32 | W25 | 3 | 4.5 | 5.5 | 6 | 15.5 |
| 13 | Fabio G. Colacicco | unr. | P116M | 2 | W30 | D4 | W28 | L3 | 2½ | 8.5 | 9.5 | 7.5 | 24.5 |
| 14 | Naotaka Kinoshita | unr. | P116M | 1 | L4 | D30 | W34 | W28 | 2½ | 6 | 7 | 4.5 | 16.5 |
| 15 | Darius Moazami | unr. | KENT | 2 | W31 | L17 | W22 | D29 | 2½ | 5 | 6 | 6.5 | 17.5 |
| 16 | Leo Papajohn | unr. | RIVERD | 1 | W12 | L9 | W31 | L7 | 2 | 6 | 10 | 6 | 25 |
| 17 | Kyrie McIntosh | unr. | SMS | 1 | W20 | W15 | L8 | L11 | 2 | 5 | 10 | 7 | 24.5 |
| 18 | Violet Hull | unr. | P334M | 1 | W33 | L8 | W20 | L10 | 2 | 4.5 | 8.5 | 6 | 20.5 |
| 19 | Bria Kudryk | unr. | P116M | 1 | L23 | W27 | W21 | L6 | 2 | 4 | 8.5 | 5 | 23 |
| 20 | William McCann | unr. | P116M | 2 | L17 | W24 | L18 | W35 | 2 | 4 | 6.5 | 4 | 17 |
| 21 | Zoe Mavrides | unr. | HORAC | 1 | W25 | L5 | L19 | W26 | 2 | 3.5 | 8 | 5 | 22 |
| 22 | Subaru Honge | unr. | P116M | 2 | W34 | L1 | L15 | W37 | 2 | 3.5 | 8 | 5 | 19.5 |
| 23 | Benjamin Kaiser | unr. | P166M | 1 | W19 | W32 | L26 | L9 | 2 | 3.5 | 7.5 | 7 | 21 |
| 24 | Bridgette Lee | unr. | HORAC | 1 | L7 | L20 | W36 | W31 | 2 | 3 | 6.5 | 3 | 16.5 |
| 25 | Joseph Friedlander | unr. | P116M | 1 | L21 | B--- | W37 | L12 | 2 | 2.5 | 5.5 | 4 | 13 |
| 26 | Isabella Lecrichia | unr. | P116M | 1 | D27 | L3 | W23 | L21 | 1½ | 5.5 | 9 | 4 | 24 |
| 27 | Francesca Beldner | unr. | TREVO | 2 | D26 | L19 | L11 | W32 | 1½ | 4.5 | 7.5 | 3 | 19 |
| 28 | Owen Carter | unr. | SMS | 1 | D29 | W39 | L13 | L14 | 1½ | 3.5 | 6 | 5 | 14.5 |
| 29 | Nelovic Xhenete | unr. | P116M | 3 | D28 | L2 | L4 | D15 | 1 | 7.5 | 11 | 2.5 | 29 |
| 30 | Avery Lee | unr. | P34M | 2 | L13 | D14 | L10 | D33 | 1 | 6 | 9 | 2 | 20.5 |
| 31 | Jack Zadroga | unr. | P116M | 2 | L15 | W34 | L16 | L24 | 1 | 5 | 7.5 | 3 | 16.5 |
| 32 | Annalisa Piscitelli | unr. | P116M | 1 | W37 | L23 | L12 | L27 | 1 | 4 | 7 | 4 | 18 |
| 33 | Ella Fuchsberg | unr. | P116M | K | L18 | L12 | D35 | D30 | 1 | 3.5 | 6.5 | 1.5 | 15 |
| 34 | Josephine De La Bruyere | unr. | BREAR | 1 | L22 | L31 | L14 | W36 | 1 | 3.5 | 6 | 1 | 14 |
| 35 | Ago Arslanian | unr. | CORLE | K | L9 | L11 | D33 | L20 | ½ | 6 | 9 | 1 | 19.5 |
| 36 | Noah Chadick | unr. | P116M | 1 | L6 | D38 | L24 | L34 | ½ | 4.5 | 7.5 | 1.5 | 13.5 |
| 37 | Ajeya Shiva | unr. | METMS | 1 | H--- | L7 | L25 | L22 | ½ | 3.5 | 6.5 | 1.5 | 17 |
| 38 | Sawyer Smith | unr. | CORLE | 2 | L10 | D36 | U--- | U--- | ½ | 0.5 | 3.5 | 1.5 | 8.5 |
| 39 | Rose Lang Zalph | unr. | P116M | 2 | L1 | L28 | L3 | L4 | 0 | 8.5 | 12.5 | 0 | 32.5 |
| 40 | Arthur Wilkinson | unr. | P116M | 1 | F2 | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
<< Back to PS 116 Chess Tournament ( Jan. 15, 2007 ) page