PS 116 Chess Tournament: No Score
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Andrew Tai | unr. | HUNTE | K | W28 | W3 | W2 | W7 | 4 | 8.5 | 10 | 10 | 23 |
| 2 | Tarrus Richardson | unr. | COLLG | K | W25 | W4 | L1 | W8 | 3 | 9 | 9.5 | 8 | 24.5 |
| 3 | Liza Vigna | unr. | LFNY | K | W24 | L1 | W16 | W11 | 3 | 8 | 9.5 | 7 | 23 |
| 4 | Alexa Watson | unr. | HORAC | K | W27 | L2 | W17 | W10 | 3 | 6.5 | 6.5 | 7 | 18 |
| 5 | Matthew Beinner | unr. | HORAC | K | D10 | D16 | W21 | W27 | 3 | 5 | 5 | 6.5 | 13.5 |
| 6 | Tyler Jonas | unr. | HORAC | K | D12 | W27 | D10 | W25 | 3 | 4.5 | 4.5 | 7 | 12 |
| 7 | Kevin Pechersky | unr. | BAMBI | K | W19 | W23 | D11 | L1 | 2½ | 8 | 9 | 8 | 22.5 |
| 8 | Alexandra Reich | unr. | HORAC | K | W18 | D12 | X23 | L2 | 2½ | 6.5 | 6.5 | 6.5 | 16 |
| 9 | Laura Goldstein | unr. | SMS | 1 | D21 | D22 | D13 | W19 | 2½ | 5.5 | 6.5 | 5.5 | 14.5 |
| 10 | James Samson | unr. | P116M | K | D5 | W20 | D6 | L4 | 2 | 6 | 10 | 6 | 23 |
| 11 | Julian Fuchsberg | unr. | P116M | K | D22 | W14 | D7 | L3 | 2 | 4.5 | 9.5 | 6 | 23 |
| 12 | Luchino Oliveros | unr. | P116M | K | D6 | D8 | D19 | D14 | 2 | 4 | 8 | 5 | 20.5 |
| 13 | Evan Buonagurio | unr. | HORAC | K | D16 | D17 | D9 | D15 | 2 | 4 | 8 | 5 | 17.5 |
| 14 | Jeremy Kogan | unr. | SOULS | K | D17 | L11 | W27 | D12 | 2 | 3.5 | 5.5 | 4.5 | 15 |
| 15 | Naava Ofri-Akman | unr. | P116M | K | U--- | D19 | W20 | D13 | 2 | 2 | 4 | 4 | 10 |
| 16 | Alexandra Peeler | unr. | P116M | K | D13 | D5 | L3 | D18 | 1½ | 6.5 | 9.5 | 4 | 21.5 |
| 17 | Devon Ramirez | unr. | P116M | 1 | D14 | D13 | L4 | D20 | 1½ | 5 | 8 | 4 | 19 |
| 18 | Lucas Kaplan | unr. | HORAC | K | L8 | D21 | D25 | D16 | 1½ | 3.5 | 5.5 | 3 | 15 |
| 19 | Olivia Simone Sheh | unr. | P116M | K | L7 | D15 | D12 | L9 | 1 | 7 | 9.5 | 2.5 | 22.5 |
| 20 | Destiny Wright-Butler | unr. | HORAC | K | D26 | L10 | L15 | D17 | 1 | 5.5 | 8 | 2.5 | 16 |
| 21 | Jakob Djibankov | unr. | P116M | K | D9 | D18 | L5 | F29 | 1 | 4 | 7 | 3.5 | 15 |
| 22 | Andrew Kass | unr. | HORAC | K | D11 | D9 | F24 | U--- | 1 | 2 | 4.5 | 3.5 | 11.5 |
| 23 | Emma Contiguglia | unr. | NIGHT | K | W29 | L7 | F8 | U--- | 1 | 1.5 | 4 | 4 | 8 |
| 24 | William Sassauer | unr. | HORAC | K | L3 | W25 | F22 | U--- | 1 | 0.5 | 3.5 | 3 | 8 |
| 25 | Riley Neher | unr. | P116M | K | L2 | L24 | D18 | L6 | ½ | 6.5 | 9.5 | 1 | 21 |
| 26 | Duncan Hamilton | unr. | RIVER | K | D20 | F28 | U--- | U--- | ½ | 0 | 1 | 2 | 2.5 |
| 27 | Neda Rahimian | unr. | P116M | K | L4 | L6 | L14 | L5 | 0 | 8 | 11 | 0 | 25 |
| 28 | Ethan Perez | unr. | P116M | K | L1 | F26 | U--- | U--- | 0 | 0 | 4 | 0 | 10 |
| 29 | Charlie Silberstein | unr. | HORAC | K | L23 | F--- | U--- | F21 | 0 | 0 | 2 | 0 | 4 |
| 30 | Nicholas Firestone | unr. | PARKA | K | F--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
<< Back to PS 116 Chess Tournament ( Jan. 15, 2007 ) page