PS 116 Chess Tournament: Championship
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Allen J Weiss | 2080 | MIDWD | 12 | W6 | W2 | W4 | W7 | 4 | 6.5 | 8 | 10 | 22 |
| 2 | Tamir Koren | 1579 | HUNTE | 6 | X10 | L1 | W5 | W4 | 3 | 7.5 | 7.5 | 6 | 20 |
| 3 | Lucas Zheng | 1650 | HUNTE | 7 | D8 | L5 | W6 | W9 | 2½ | 4.5 | 5 | 5 | 12 |
| 4 | Solomon Quinn | 1496 | SMS | 5 | W9 | W7 | L1 | L2 | 2 | 4.5 | 9 | 7 | 23 |
| 5 | Galen Stump | 1656 | P334M | 8 | L7 | W3 | L2 | B--- | 2 | 4.5 | 7 | 3 | 17 |
| 6 | Anders Larson | 1648 | STANN | 5 | L1 | B--- | L3 | W8 | 2 | 4 | 8 | 3 | 20 |
| 7 | David Kogan | 1459 | HUNTE | 6 | W5 | L4 | W8 | L1 | 2 | 3.5 | 9 | 6 | 25 |
| 8 | Dylan Kosinski | 1492 | TREVO | 3 | D3 | W9 | L7 | L6 | 1½ | 4 | 6.5 | 5 | 15 |
| 9 | Gennadiy Rozentsvayg | 1757 | MIDWD | 12 | L4 | L8 | B--- | L3 | 1 | 3.5 | 6 | 1 | 17 |
| 10 | Peng Fei Kan | 1961 | FLUSH | 12 | F2 | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
<< Back to PS 116 Chess Tournament ( Jan. 15, 2007 ) page